<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Jennifer Brown Consulting &#187; diversity</title>
	<atom:link href="http://jenniferbrownconsulting.com/tag/diversity/feed/" rel="self" type="application/rss+xml" />
	<link>http://jenniferbrownconsulting.com</link>
	<description>Transforming Human Potential with Diversity &#38; Inclusion Strategic Consulting</description>
	<lastBuildDate>Thu, 10 Nov 2011 22:36:24 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Women&#8217;s Leadership Panel discussion sponsored by Mercer</title>
		<link>http://jenniferbrownconsulting.com/press/womens-leadership-panel-discussion-sponsored-by-mercer/</link>
		<comments>http://jenniferbrownconsulting.com/press/womens-leadership-panel-discussion-sponsored-by-mercer/#comments</comments>
		<pubDate>Wed, 13 Oct 2010 13:26:53 +0000</pubDate>
		<dc:creator>Emily Przybylinski</dc:creator>
				<category><![CDATA[press]]></category>
		<category><![CDATA[appearances]]></category>
		<category><![CDATA[career]]></category>
		<category><![CDATA[developing talent]]></category>
		<category><![CDATA[diversity]]></category>
		<category><![CDATA[events]]></category>
		<category><![CDATA[identity]]></category>
		<category><![CDATA[leadership]]></category>
		<category><![CDATA[LGBT]]></category>
		<category><![CDATA[women]]></category>
		<category><![CDATA[workplace]]></category>
		<category><![CDATA[workplace diversity]]></category>

		<guid isPermaLink="false">http://jenniferbrownconsulting.com/?p=1922</guid>
		<description><![CDATA[Join us October 21st in NYC, as Jennifer Brown moderates a panel featuring New York Life, Moody&#8217;s Corporation, GMHC and Executive Director of The Center. As part of our ongoing diversity education effort, Jennifer will talk to women in both corporate and non-profit leadership positions about getting women out to participate in diversity initiatives.  We [...]]]></description>
			<content:encoded><![CDATA[<p>Join us October 21st in NYC, as Jennifer Brown moderates a panel featuring New York Life, Moody&#8217;s Corporation, GMHC and Executive Director of The Center. As part of our ongoing diversity education effort, Jennifer will talk to women in both corporate and non-profit leadership positions about getting women out to participate in diversity initiatives.  We would love to have a diverse audience that includes not only women or LGBT diversity leaders, but other ERG leaders as well.  This issue is one that affects employee resource networks, no matter the affinity.  With generational LGBT issues and bullying consistently in the news, we are sure to touch on some important points.  All are welcome to join us!</p>
<p>Here is a <a href="http://www.gaycenter.org/node/5766">direct link</a> to the event at <a href="http://www.gaycenter.org/">The Center</a>.</p>
<p>We hope to see you there.</p>
<h2><strong>Where the ‘L’ Are the Women?</strong></h2>
<p>Date: Oct 21 6:00 Reception (refreshments and networking)<br />
7:00 &#8211; 8:30 Panel and Q&amp;A<br />
8:30 &#8211; 9:00 After-Panel Networking<br />
Location: The Center 208 West 13th Street NY, NY 10011</p>
<ul>
<li>Hear viewpoints from both non-profit and  corporate leadership on the why and how of getting women out to  participate.</li>
<li>How are the non-profits working to attract women with their programming?</li>
<li>What kind of support and activity are we losing out on if women don’t participate?</li>
<li>The corporate world: how is the LGBT ERG (employee resource group)  reaching out to women to get them involved and how can they be  successful at doing so?</li>
<li>Do women participate in some of the other ERGS (e.g. Latino, Asian,  African American) and what can the LGBT ERG learn from them?</li>
<li>What is the role of men to encourage women to participate: LGBT: men and women as allies</li>
<li>This panel is sponsored by Mercer and hosted by The Center and Out &amp; Equal.</li>
</ul>
<p>More information after the jump.</p>
<p><span id="more-1922"></span></p>
<p><strong>Panelists:</strong><br />
•	<a href="http://www.gaycenter.org/press/bio/glenndatestone">Glennda Testone</a>, Executive Director, The Center<br />
•	Marjorie Hill, Chief Executive Officer, Gay Men’s Health Crisis (GMHC)<br />
•	Liz Zale, VP, Investor Relations and Executive Sponsor for LGBT and Allies Network, Moody’s Corporation<br />
•	Joan P. McKinnon, AVP, Talent Development, Founder, NYLPride, New York Life</p>
<p>Panel Moderated by Jennifer Brown, Jennifer Brown Consulting</p>
<h2>Want more information?</h2>
<p>Find this event on <a href="http://www.f-six.org/event/public_eventdetail.asp?eventID=529">FSIX</a>, Financial Services Industry Exchange.</p>
<p>Find more <a href="http://www.gaycenter.org/events/category3">career events</a> at The Center.</p>
<p>Read more about the <a href="http://www.outandequal.org/metro-new-york">Metro New York</a> affiliate of <a href="http://www.outandequal.org/">Out &amp; Equal</a>:  The mission of Out &amp; Equal Metro New York is to support the work of  LGBT Employee Resource Groups (ERGs), HR professionals, diversity  specialists, and community allies to affect positive change for LGBT  employees in their workplaces. The Council accomplishes this by  conceptualizing, planning, organizing, and facilitating both large and  small-scale programs, which provide local networking and educational  opportunities on critical issues facing the LGBT workplace community.  These events are generously hosted by local corporations.  <em>Jennifer Brown is Chair Emeritus of Metro New York Out &amp; Equal.</em></p>
<p><em> </em></p>
<div class="wp-caption aligncenter" style="width: 510px"><em><em><img title="WorkLifeCongress2008Women" src="http://farm3.static.flickr.com/2696/4035703430_8b4c81dfa3.jpg" alt="Jennifer Brown speaks at WorkLife Congress 2008" width="500" height="333" /></em></em><p class="wp-caption-text">&quot;Retaining Talented Women&quot;; Jennifer Brown speaks at WorkLife Congress 2008</p></div>
<p><em> </em><br />
Do you have a diversity event and need a panel moderator, a keynote speaker, or expert advice?  <a href="http://jenniferbrownconsulting.com/contact-us/" target="_blank">Reach out to JBC today</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://jenniferbrownconsulting.com/press/womens-leadership-panel-discussion-sponsored-by-mercer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Disability Networks: Take our Disabilities ERG Readiness Survey</title>
		<link>http://jenniferbrownconsulting.com/thought-leadership/disability-networks-take-our-disabilities-erg-readiness-survey/</link>
		<comments>http://jenniferbrownconsulting.com/thought-leadership/disability-networks-take-our-disabilities-erg-readiness-survey/#comments</comments>
		<pubDate>Wed, 01 Sep 2010 03:09:11 +0000</pubDate>
		<dc:creator>Emily Przybylinski</dc:creator>
				<category><![CDATA[Research]]></category>
		<category><![CDATA[disabilities]]></category>
		<category><![CDATA[disability ERGs]]></category>
		<category><![CDATA[diversity]]></category>
		<category><![CDATA[ERGs]]></category>
		<category><![CDATA[inclusion]]></category>
		<category><![CDATA[survey]]></category>
		<category><![CDATA[workplace]]></category>

		<guid isPermaLink="false">http://jenniferbrownconsulting.com/?p=1748</guid>
		<description><![CDATA[Introduction JBC and the USBLN® believe that diversity, and ERGs in particular, will increasingly be the driving force of competitive businesses. JBC&#8217;s mission is to help Diversity and Inclusion Managers best leverage their ERGs in order to create business alignment for the ERGs which ultimately strengthens the companies and increases the ROI. In an effort [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.surveygizmo.com/s3/346824/Disabilities-ERG-Survey"><img class="alignnone" title="JBC Research and USBLN Bring you the Disabilities ERG Survey" src="http://farm5.static.flickr.com/4113/4951887488_efa2cfdc21.jpg" alt="JBC Research and USBLN Bring you the Disabilities ERG Survey" width="333" height="500" /></a></p>
<p><strong>Introduction</strong></p>
<p>JBC and the USBLN® believe that diversity, and ERGs in particular,  will increasingly be the driving force of competitive businesses. JBC&#8217;s  mission is to help Diversity and Inclusion Managers best leverage their  ERGs in order to create business alignment for the ERGs which ultimately  strengthens the companies and increases the ROI. In an effort to help  leaders develop, enhance and leverage the expertise of Disabilities  ERGs, JBC, in partnership with the  USBLN®, is looking to do a deep-dive  on the best practices of Disabilities ERGs.</p>
<p><a href="http://www.surveygizmo.com/s3/346824/Disabilities-ERG-Survey" target="_blank">CLICK HERE TO TAKE OUR SURVEY NOW</a>.</p>
<p><strong>What is the Disabilities ERG Readiness Survey?</strong></p>
<p><span id="more-1748"></span></p>
<p>The Disabilities ERG Readiness Survey is a survey that assesses the  state of Disabilities ERGs and how their practices and policies are  positioning them to impact the overall business. (ERGs are known by many  names at many different companies including: Affinity Groups, Business  Resource Groups, Associate Resource Groups, People Resource Groups, etc.    For the purposes of this survey, they will be referred to as ERGs.)</p>
<p>This  survey assesses the strengths of key areas of the ERGs, including basic  structure and governance of the groups, strategic collaborations, as  well as emerging areas of focus including business alignment, technology  utilization and globalization.</p>
<p>We believe that these focus areas  are key features of a successful, new generation of ERGs – ones that  help develop new and better products/services, get even closer to  clients and groom the next generation of leaders.</p>
<p><strong>How and when are survey results reported?</strong></p>
<p><strong> </strong>JBC will provide a written overview to all survey  respondents. JBC will also be available for 30-minute one-on-one  feedback sessions during the USBLN® conference in Chicago on September  21. For participants who will not be attending the conference, JBC will  be scheduling conference calls to discuss the results. The feedback  provided from the survey will provide companies with key benchmark data  on the topics covered in the survey.  In addition, participants will  have the opportunity to begin to look at strategies to help strengthen  the structure and focus of their Disabilities ERGs to create bottom-line  impact.<br />
<strong>Who should complete the Disabilities ERG Readiness Survey?</strong></p>
<p><strong></strong>Disabilities ERG Chairs or Co-Chairs, Executive  Sponsors , Chief Diversity Officers, Program Managers or other  individuals who have a clear understanding of the practices of the  Disabilities ERG.</p>
<p><strong>Is this data kept confidential?</strong></p>
<p><strong></strong>Yes. Respondent organizations will receive an  analysis of their data only. Respondent data will be combined and  reported only in aggregate form. Individual respondent confidentiality  is strictly maintained.</p>
<p><strong>How long does this survey take?</strong></p>
<p><strong></strong>This is a short survey that should take  approximately 15 minutes to complete. Respondents should do their best  to answer as many of the questions as possible to ensure that the most  robust benchmarking data can be shared.  If you cannot answer any  particular question, please leave it blank and move on to the next  question.</p>
<p><a href="http://www.surveygizmo.com/s3/346824/Disabilities-ERG-Survey" target="_blank">CLICK HERE TO TAKE OUR SURVEY NOW</a>.<a href="http://www.surveygizmo.com/s3/346824/Disabilities-ERG-Survey" target="_blank"><img class="aligncenter size-medium wp-image-1749" title="USBLN survey JBC" src="http://jenniferbrownconsulting.com/site/wp-content/uploads/2010/09/USBLN-survey-JBC-300x271.jpg" alt="JBC USBLN disabilities survey" width="300" height="271" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://jenniferbrownconsulting.com/thought-leadership/disability-networks-take-our-disabilities-erg-readiness-survey/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Diversity + Social Media</title>
		<link>http://jenniferbrownconsulting.com/white-papers/social-media-white-papers/diversity-social-media/</link>
		<comments>http://jenniferbrownconsulting.com/white-papers/social-media-white-papers/diversity-social-media/#comments</comments>
		<pubDate>Tue, 09 Feb 2010 07:25:01 +0000</pubDate>
		<dc:creator>david</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[corporate social media]]></category>
		<category><![CDATA[diversity]]></category>
		<category><![CDATA[social media]]></category>

		<guid isPermaLink="false">http://jenniferbrownconsulting.com/?p=1451</guid>
		<description><![CDATA[Diversity and inclusion practitioners are always looking for new ways to engage employees and drive business performance. Social media, and the Web 2.0 experience, has created multiple new ways of communicating with employees, clients and business partners. Innovative companies realize one-way speeches to employees and customers are not as effective. Today, progressive leaders realize the [...]]]></description>
			<content:encoded><![CDATA[<p>Diversity and inclusion practitioners are always looking for new ways to engage employees and drive business performance. Social media, and the Web 2.0 experience, has created multiple new ways of communicating with employees, clients and business partners. Innovative companies realize one-way speeches to employees and customers are not as effective. Today, progressive leaders realize the need for interaction, collaboration, and discussion –it’s a two-way street. At JBC, we believe that social media can greatly increase the impact of a diversity initiative by: including more employees, engaging employees in new ways, and developing employees in their careers.</p>
<p><a href="http://jenniferbrownconsulting.com/site/wp-content/uploads/2010/02/JBCSocialMediaWhitePaper-5Feb10.pdf">Click here to read about JBC&#8217;s research on Diversity + Social Media.</a></p>
<p><a href="http://jenniferbrownconsulting.com/site/wp-content/uploads/2010/02/JBCSocialMediaWhitePaper-5Feb10.pdf"><img src="http://farm3.static.flickr.com/2738/4342373185_45c8701fbe.jpg" alt="" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://jenniferbrownconsulting.com/white-papers/social-media-white-papers/diversity-social-media/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Diversity, Leadership, Innovation Model</title>
		<link>http://jenniferbrownconsulting.com/white-papers/diversity-leadership-innovation-white-papers/diversity-leadership-innovation/</link>
		<comments>http://jenniferbrownconsulting.com/white-papers/diversity-leadership-innovation-white-papers/diversity-leadership-innovation/#comments</comments>
		<pubDate>Mon, 07 Dec 2009 21:37:28 +0000</pubDate>
		<dc:creator>Emily Przybylinski</dc:creator>
				<category><![CDATA[Diversity Leadership Innovation]]></category>
		<category><![CDATA[diversity]]></category>
		<category><![CDATA[diversity leadership innovation]]></category>
		<category><![CDATA[DLI]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[leadership]]></category>
		<category><![CDATA[model]]></category>

		<guid isPermaLink="false">http://jenniferbrownconsulting.com/?p=1303</guid>
		<description><![CDATA[This report helps managers and practitioners across the business link diversity, leadership, and innovation in a way that ensures business impact. It describes JBC’s mission to help companies strategically align diversity and inclusion initiatives to bottom line-producing practices. Internal champions must articulate the benefits of this approach to both the employee and the business, influencing [...]]]></description>
			<content:encoded><![CDATA[<p>This report helps managers and practitioners across the business link diversity, leadership, and innovation in a way that ensures business impact. It describes JBC’s mission to help companies strategically align diversity and inclusion initiatives to bottom line-producing practices. Internal champions must articulate the benefits of this approach to both the employee and the business, influencing across business units, within middle management, and<br />
through far-flung geographies.  Our shared future vision is to help translate the diversity imperative to one of productivity, effective business strategy, employee engagement, and ultimately ROI.</p>
<p><a href="http://jenniferbrownconsulting.com/site/wp-content/uploads/2009/12/Diversity-Leadership-and-Innovation-Model-JBC.pdf"></a><a href="http://jenniferbrownconsulting.com/site/wp-content/uploads/2009/12/Diversity-Leadership-and-Innovation-Model-JBC.pdf"><img class="alignnone" title="Innovation - The Future of Diversity" src="http://farm3.static.flickr.com/2753/4158823386_8e124fe9e8.jpg" alt="" width="382" height="500" /></a></p>
<p>We provide clients with high-touch, customized experiences that address the needs of program leaders, no matter<br />
what their stage of development. We are experts in translating the impact of diversity and inclusion to organizational leadership and facilitating with the latest web 2.0 technologies&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://jenniferbrownconsulting.com/white-papers/diversity-leadership-innovation-white-papers/diversity-leadership-innovation/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Four Steps to Unlocking ERG Potential</title>
		<link>http://jenniferbrownconsulting.com/white-papers/ergs-white-papers/unlocking-erg-potential/</link>
		<comments>http://jenniferbrownconsulting.com/white-papers/ergs-white-papers/unlocking-erg-potential/#comments</comments>
		<pubDate>Mon, 07 Dec 2009 21:29:12 +0000</pubDate>
		<dc:creator>Emily Przybylinski</dc:creator>
				<category><![CDATA[Employee Resource Groups]]></category>
		<category><![CDATA[best practices]]></category>
		<category><![CDATA[diversity]]></category>
		<category><![CDATA[ERGs]]></category>

		<guid isPermaLink="false">http://jenniferbrownconsulting.com/?p=1301</guid>
		<description><![CDATA[Employee engagement, social connections, networking and leadership development … all of these critical benefits are occurring at the heart of most large companies, in their Employee Resource Groups (ERGs). How can these groups not only continue to serve as all?important “connective tissue”, but start to find new, even more business aligned ways to add value?]]></description>
			<content:encoded><![CDATA[<p>The number and influence of Employee Resource Groups (ERGs) is growing exponentially. For new and experienced ERGs alike, how will these groups realize their enormous potential?</p>
<p>Employee engagement, social connections, networking and leadership development … all of these critical benefits are occurring at the heart of most large companies, in their Employee Resource Groups (ERGs). How can these groups not only continue to serve as all?important “connective tissue”, but start to find new, even more business aligned ways to add value?</p>
<p><a href="http://jenniferbrownconsulting.com/site/wp-content/uploads/2009/12/ERGSinFuture_formatted-ep-8Dec09.pdf"><img src="http://farm3.static.flickr.com/2797/4166559837_159f876cf3_o.jpg" alt="" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://jenniferbrownconsulting.com/white-papers/ergs-white-papers/unlocking-erg-potential/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Workplace Inclusion: Transgender</title>
		<link>http://jenniferbrownconsulting.com/white-papers/workplace-inclusion-transgender/</link>
		<comments>http://jenniferbrownconsulting.com/white-papers/workplace-inclusion-transgender/#comments</comments>
		<pubDate>Tue, 03 Nov 2009 16:59:37 +0000</pubDate>
		<dc:creator>Webmaster</dc:creator>
				<category><![CDATA[white papers]]></category>
		<category><![CDATA[diversity]]></category>
		<category><![CDATA[inclusion]]></category>
		<category><![CDATA[workplace]]></category>

		<guid isPermaLink="false">http://jenniferbrownconsulting.com/?p=1218</guid>
		<description><![CDATA[On October 29, the Lesbian, Gay, Bisexual and Transgender Community Center of New York City hosted a panel discussion on successful workplace transitions for transgender employees. Jennifer moderated the panel, which included leaders from corporations, advocacy groups, and small businesses. Contact us to find out how JBC can help make your company more LGBT inclusive. [...]]]></description>
			<content:encoded><![CDATA[<p>On October 29, the Lesbian, Gay, Bisexual and Transgender Community Center of New York City hosted a panel discussion on successful workplace transitions for transgender employees. Jennifer moderated the panel, which included leaders from corporations, advocacy groups, and small businesses.  Contact us to find out how JBC can help make your company more LGBT inclusive.  </p>
<p>Click below for JBC’s 10 tips on creating a smoother workplace transition for transgender employees. </p>
<p><a href="http://jenniferbrownconsulting.com/site/wp-content/uploads/2009/11/TransPanel-Summary-1Nov09-update.pdf"><img src="http://farm3.static.flickr.com/2590/4072303526_75b2809dd4_o.png"></a></p>
]]></content:encoded>
			<wfw:commentRss>http://jenniferbrownconsulting.com/white-papers/workplace-inclusion-transgender/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The Advocate quotes Jennifer Brown</title>
		<link>http://jenniferbrownconsulting.com/updates/the-advocate-quotes-jennifer-brown/</link>
		<comments>http://jenniferbrownconsulting.com/updates/the-advocate-quotes-jennifer-brown/#comments</comments>
		<pubDate>Tue, 22 Sep 2009 16:41:33 +0000</pubDate>
		<dc:creator>Webmaster</dc:creator>
				<category><![CDATA[Updates]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[corporate social innovation]]></category>
		<category><![CDATA[diversity]]></category>
		<category><![CDATA[employment]]></category>
		<category><![CDATA[ERGs]]></category>
		<category><![CDATA[inclusion]]></category>
		<category><![CDATA[LGBT]]></category>
		<category><![CDATA[workplace diversity]]></category>

		<guid isPermaLink="false">http://jenniferbrownconsulting.com/?p=1105</guid>
		<description><![CDATA[Diversity consultant Jennifer Brown, who works with firms to create strategies on hiring and engaging gay employees, says companies need to be aware that policies on the books, while a start, don’t always ensure that people feel safe working on the factory floor.]]></description>
			<content:encoded><![CDATA[<p><a href="http://jenniferbrownconsulting.com/resources/articles/jennifer-brown-in-the-advocate-beyond-benefits/">Just posted</a>:  Jennifer Brown was recently quoted in <a href="http://advocate.com/Business/Careers/Beyond_Benefits/">this article in The Advocate</a> on JBC&#8217;s stance employee benefits for LGBT employees:</p>
<blockquote><p>Diversity consultant Jennifer Brown, who works with firms to create strategies on hiring and engaging gay employees, says companies need to be aware that policies on the books, while a start, don’t always ensure that people feel safe working on the factory floor.</p>
<p>“[Companies] can’t guarantee that all people follow their rules,” Brown says, adding that employee resource groups need to watch out for homophobia and mistreatment at all levels—not just at corporate headquarters. “There are people regionally who have a lot of clout and impact how LGBT folks are treated.
</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://jenniferbrownconsulting.com/updates/the-advocate-quotes-jennifer-brown/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jennifer Brown in The Advocate: Beyond Benefits</title>
		<link>http://jenniferbrownconsulting.com/press/jennifer-brown-in-the-advocate-beyond-benefits/</link>
		<comments>http://jenniferbrownconsulting.com/press/jennifer-brown-in-the-advocate-beyond-benefits/#comments</comments>
		<pubDate>Tue, 22 Sep 2009 16:32:34 +0000</pubDate>
		<dc:creator>Webmaster</dc:creator>
				<category><![CDATA[press]]></category>
		<category><![CDATA[advocates]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[diversity]]></category>
		<category><![CDATA[ERGs]]></category>
		<category><![CDATA[inclusion]]></category>
		<category><![CDATA[LGBT]]></category>
		<category><![CDATA[lgbt employee benefits]]></category>

		<guid isPermaLink="false">http://jenniferbrownconsulting.com/?p=1102</guid>
		<description><![CDATA[Diversity consultant Jennifer Brown, who works with firms to create strategies on hiring and engaging gay employees, says companies need to be aware that policies on the books, while a start, don’t always ensure that people feel safe working on the factory floor.]]></description>
			<content:encoded><![CDATA[<p>Jennifer Brown was recently quoted in <a href="http://advocate.com/Business/Careers/Beyond_Benefits/">this article in The Advocate</a> on JBC&#8217;s stance employee benefits for LGBT employees:</p>
<blockquote><p>Diversity consultant Jennifer Brown, who works with firms to create strategies on hiring and engaging gay employees, says companies need to be aware that policies on the books, while a start, don’t always ensure that people feel safe working on the factory floor.</p>
<p>“[Companies] can’t guarantee that all people follow their rules,” Brown says, adding that employee resource groups need to watch out for homophobia and mistreatment at all levels—not just at corporate headquarters. “There are people regionally who have a lot of clout and impact how LGBT folks are treated.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://jenniferbrownconsulting.com/press/jennifer-brown-in-the-advocate-beyond-benefits/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Power in Numbers: Leveraging Internal Partnering</title>
		<link>http://jenniferbrownconsulting.com/resources/multimedia/ppt/power-in-numbers-leveraging-internal-partnering/</link>
		<comments>http://jenniferbrownconsulting.com/resources/multimedia/ppt/power-in-numbers-leveraging-internal-partnering/#comments</comments>
		<pubDate>Mon, 29 Jun 2009 19:59:40 +0000</pubDate>
		<dc:creator>Emily Przybylinski</dc:creator>
				<category><![CDATA[Power Point]]></category>
		<category><![CDATA[Asia Society]]></category>
		<category><![CDATA[Asian ERGs]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[development]]></category>
		<category><![CDATA[diversity]]></category>
		<category><![CDATA[ERGs]]></category>
		<category><![CDATA[events]]></category>
		<category><![CDATA[leadership]]></category>

		<guid isPermaLink="false">http://jenniferbrownconsulting.com/?p=1028</guid>
		<description><![CDATA[Co-presented with Asia Society by Jennifer Brown 06-25-2009. Leveraging Internal Partnering]]></description>
			<content:encoded><![CDATA[<p>Co-presented with <a href="http://www.asiasociety.org/">Asia Society</a> by Jennifer Brown 06-25-2009.<br />
<a href="http://jenniferbrownconsulting.com/site/wp-content/uploads/2009/06/internal-partnerships-jbc-asia-society.pdf">Leveraging Internal Partnering</a></p>
]]></content:encoded>
			<wfw:commentRss>http://jenniferbrownconsulting.com/resources/multimedia/ppt/power-in-numbers-leveraging-internal-partnering/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Leveraging Your Executive Advisor</title>
		<link>http://jenniferbrownconsulting.com/resources/multimedia/ppt/leveraging-your-executive-advisor/</link>
		<comments>http://jenniferbrownconsulting.com/resources/multimedia/ppt/leveraging-your-executive-advisor/#comments</comments>
		<pubDate>Mon, 29 Jun 2009 19:54:21 +0000</pubDate>
		<dc:creator>Emily Przybylinski</dc:creator>
				<category><![CDATA[Power Point]]></category>
		<category><![CDATA[Asia Society]]></category>
		<category><![CDATA[Asian ERGs]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[development]]></category>
		<category><![CDATA[diversity]]></category>
		<category><![CDATA[ERGs]]></category>
		<category><![CDATA[events]]></category>
		<category><![CDATA[leadership]]></category>

		<guid isPermaLink="false">http://jenniferbrownconsulting.com/?p=1026</guid>
		<description><![CDATA[Co-presented with Asia Society by Jennifer Brown 06-25-2009. Leveraging Your Executive Advisor]]></description>
			<content:encoded><![CDATA[<p>Co-presented with <a href="http://www.asiasociety.org/">Asia Society</a> by Jennifer Brown 06-25-2009.<br />
<a href="http://jenniferbrownconsulting.com/site/wp-content/uploads/2009/06/leveraging-your-executive-advisor-jbc-asia-society.pdf">Leveraging Your Executive Advisor</a></p>
]]></content:encoded>
			<wfw:commentRss>http://jenniferbrownconsulting.com/resources/multimedia/ppt/leveraging-your-executive-advisor/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic
Page Caching using disk: enhanced

Served from: jenniferbrownconsulting.com @ 2012-02-05 05:18:02 -->
