<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Jennifer Brown Consulting &#187; jennifer brown consulting</title>
	<atom:link href="http://jenniferbrownconsulting.com/tag/jennifer-brown-consulting/feed/" rel="self" type="application/rss+xml" />
	<link>http://jenniferbrownconsulting.com</link>
	<description>Transforming Human Potential with Diversity &#38; Inclusion Strategic Consulting</description>
	<lastBuildDate>Thu, 10 Nov 2011 22:36:24 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Groundbreaking Report from JBC Reveals Powerful Impact</title>
		<link>http://jenniferbrownconsulting.com/press/cisco-jbc-benchmarking-erg/</link>
		<comments>http://jenniferbrownconsulting.com/press/cisco-jbc-benchmarking-erg/#comments</comments>
		<pubDate>Wed, 19 Jan 2011 17:44:14 +0000</pubDate>
		<dc:creator>Webmaster</dc:creator>
				<category><![CDATA[press]]></category>
		<category><![CDATA[affinity groups]]></category>
		<category><![CDATA[benchmarking study]]></category>
		<category><![CDATA[cisco]]></category>
		<category><![CDATA[employee resource groups]]></category>
		<category><![CDATA[ERG benchmarking]]></category>
		<category><![CDATA[ERG development]]></category>
		<category><![CDATA[ERGs]]></category>
		<category><![CDATA[jennifer brown consulting]]></category>

		<guid isPermaLink="false">http://jenniferbrownconsulting.com/?p=2159</guid>
		<description><![CDATA[In a challenging and rapidly changing marketplace, ERG’s are often underutilized. These groups can support staff members and train new leaders while also bringing measurable results to their parent companies. They may provide cultural competency to reach new markets, discover the most relevant aspects of a new product or service or even help identify a company’s next big idea. ERG’s also help companies identify and retain a diverse staff, forge connections with a broad base of consumers, and create fresh approaches to the needs of a new generation. ]]></description>
			<content:encoded><![CDATA[<p><strong>Groundbreaking Report from Jennifer Brown Consulting Reveals Powerful Impact of Employee Networks</strong></p>
<p>Employee Resource Groups Maximize Talent, Create New Revenue Streams</p>
<p><strong>NEW YORK January 19, 2011</strong> – Jennifer Brown Consulting (JBC), a leader in the field of workplace diversity, has published an influential report on Employee Resource Groups (ERG’s) and their ability to catalyze corporate growth in virtually any industry. </p>
<p>Traditionally, ERG’s are defined as social affinity groups for race and gender-based communities and their allies, or co-workers who share a common purpose. However, in the unprecedented new study Employee Resource Groups that Drive Business, JBC investigates a new generation of powerful ERG’s which drive professional development, corporate recruitment and retention and even marketing and product development. </p>
<p>“Employee Resource Groups offer a great opportunity to foster both individual growth and corporate innovation—mirroring JBC’s own commitment to transform human potential into business results,” said Jennifer Brown, CEO and Founder of Jennifer Brown Consulting. “This report can help companies of all sizes build powerful new ERG’s, or increase the impact of existing groups.” </p>
<p>In a challenging and rapidly changing marketplace, ERG’s are often underutilized. These groups can support staff members and train new leaders while also bringing measurable results to their parent companies. They may provide cultural competency to reach new markets, discover the most relevant aspects of a new product or service or even help identify a company’s next big idea. ERG’s also help companies identify and retain a diverse staff, forge connections with a broad base of consumers, and create fresh approaches to the needs of a new generation. </p>
<p>As the report explains, successful ERG’s encourage employees to tap into their personal networks to contribute to organizational goals, drawing simultaneously from their individual experience and professional training and frequently producing a remarkable return on investment. Drawing from a collaboration with Cisco and case studies from other major corporations including Ford and General Electric, JBC examines ERG’s in a variety of contexts.</p>
<p>A sampling of the study’s findings reveal a wide spectrum of impact: </p>
<p>•	ERG’s at General Electric played a key role in lobbying the Federal Government to preserve a contract worth $465 million in revenue<br />
•	Engine manufacturer Cummins partnered with its Hispanic ERG to develop a new market in Mexico, gaining more than $2 million in revenue<br />
•	Intuit’s Pride Network ERG ensured that the company supported Federal legislation prohibiting discrimination against LGBT employees </p>
<p>About Jennifer Brown Consulting<br />
Jennifer Brown Consulting (JBC) is a workplace consulting firm committed to helping talent at all levels redefine leadership. The company’s expert facilitation, coaching, workshops, and seminars are designed to turn talent networks into business pipelines and innovation engines, as well as help individuals at all levels transform their environments to appeal to employees, clients and customers. JBC is a preferred consulting partner with the creators of Diversity Best Practices’ Network and Affinity Group Leadership Congress (NALC), the leading forum for ERGs in existence today. JBC is proud to be certified as a diverse supplier by both the WBE and the NGLCC.</p>
<p>***<br />
Jennifer Brown Consulting<br />
20 E 9th St, Suite 4U | New York, NY 10003<br />
JBC Phone + Fax Number: 1-888-522-1599</p>
<p>For Media Inquiries, Please Contact: <a href="mailto: media@jenniferbrownconsulting.com">media@jenniferbrownconsulting.com</a></p>
<p><a href="http://jenniferbrownconsulting.com/site/wp-content/uploads/2011/01/JBC_Press-01-19-2011-Cisco-Benchmarking-Study.pdf">Download a copy of this Press Release here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://jenniferbrownconsulting.com/press/cisco-jbc-benchmarking-erg/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Full Report: Cisco ERG Benchmarking Study</title>
		<link>http://jenniferbrownconsulting.com/white-papers/ergs-white-papers/cisco-jbc-driving-business-next-practices-for-ergs/</link>
		<comments>http://jenniferbrownconsulting.com/white-papers/ergs-white-papers/cisco-jbc-driving-business-next-practices-for-ergs/#comments</comments>
		<pubDate>Wed, 19 Jan 2011 17:00:37 +0000</pubDate>
		<dc:creator>Emily Przybylinski</dc:creator>
				<category><![CDATA[Employee Resource Groups]]></category>
		<category><![CDATA[benchmarking study]]></category>
		<category><![CDATA[cisco]]></category>
		<category><![CDATA[ERG]]></category>
		<category><![CDATA[ERG benchmarking]]></category>
		<category><![CDATA[ERGs]]></category>
		<category><![CDATA[JBC Research]]></category>
		<category><![CDATA[jennifer brown consulting]]></category>
		<category><![CDATA[tammy palazzo]]></category>

		<guid isPermaLink="false">http://jenniferbrownconsulting.com/?p=2153</guid>
		<description><![CDATA[In a challenging and rapidly changing marketplace, ERG’s are often underutilized. These groups can support staff members and train new leaders while also bringing measurable results to their parent companies. They may provide cultural competency to reach new markets, discover the most relevant aspects of a new product or service or even help identify a company’s next big idea. ERG’s also help companies identify and retain a diverse staff, forge connections with a broad base of consumers, and create fresh approaches to the needs of a new generation. ]]></description>
			<content:encoded><![CDATA[<p><a class='pdfppt-link' href='http://jenniferbrownconsulting.com/site/wp-content/uploads/2011/01/ERGreportEXTERNAL.pdf' title=''><img src='http://jenniferbrownconsulting.com/site/wp-content/plugins/pdf-ppt-viewer/icon_pdf.gif' alt='' /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://jenniferbrownconsulting.com/white-papers/ergs-white-papers/cisco-jbc-driving-business-next-practices-for-ergs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Executive Summary: Cisco ERG Benchmarking Study</title>
		<link>http://jenniferbrownconsulting.com/white-papers/ergs-white-papers/exec-sum-cisco-study/</link>
		<comments>http://jenniferbrownconsulting.com/white-papers/ergs-white-papers/exec-sum-cisco-study/#comments</comments>
		<pubDate>Tue, 18 Jan 2011 16:53:25 +0000</pubDate>
		<dc:creator>Webmaster</dc:creator>
				<category><![CDATA[Employee Resource Groups]]></category>
		<category><![CDATA[Benchmarking]]></category>
		<category><![CDATA[benchmarking study]]></category>
		<category><![CDATA[cisco]]></category>
		<category><![CDATA[ERG]]></category>
		<category><![CDATA[ERGs]]></category>
		<category><![CDATA[JBC Research]]></category>
		<category><![CDATA[jennifer brown consulting]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[tammy palazzo]]></category>

		<guid isPermaLink="false">http://jenniferbrownconsulting.com/?p=2147</guid>
		<description><![CDATA[Jennifer Brown Consulting (JBC), a leader in the field of workplace diversity, has spent years partnering with Fortune 500 firms seeking to increase innovation while connecting employees. The result of those partnerships is an innovative approach to the development and utilization of Employee Resource Groups, or ERGs, to drive business.]]></description>
			<content:encoded><![CDATA[<p><a class='pdfppt-link' href='http://jenniferbrownconsulting.com/site/wp-content/uploads/2011/01/Exec-Summary-for-JBC-ERG-Benchmarking-Study-2010.pdf' title=''><img src='http://jenniferbrownconsulting.com/site/wp-content/plugins/pdf-ppt-viewer/icon_pdf.gif' alt='' /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://jenniferbrownconsulting.com/white-papers/ergs-white-papers/exec-sum-cisco-study/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Interview with Jennifer Brown posted on Catch Your Limit Podcast!</title>
		<link>http://jenniferbrownconsulting.com/resources/multimedia/audio/interview-with-jennifer-brown-posted-on-catch-your-limit-podcast/</link>
		<comments>http://jenniferbrownconsulting.com/resources/multimedia/audio/interview-with-jennifer-brown-posted-on-catch-your-limit-podcast/#comments</comments>
		<pubDate>Fri, 22 May 2009 00:30:24 +0000</pubDate>
		<dc:creator>Emily Przybylinski</dc:creator>
				<category><![CDATA[audio]]></category>
		<category><![CDATA["gen xy"]]></category>
		<category><![CDATA[Catch Your Limit]]></category>
		<category><![CDATA[corporate america]]></category>
		<category><![CDATA[corporate social innovation]]></category>
		<category><![CDATA[diversity training]]></category>
		<category><![CDATA[Eda Kalkay]]></category>
		<category><![CDATA[generational challenges]]></category>
		<category><![CDATA[generational differences]]></category>
		<category><![CDATA[interview]]></category>
		<category><![CDATA[Jennifer Brown]]></category>
		<category><![CDATA[jennifer brown consulting]]></category>
		<category><![CDATA[organizational change]]></category>
		<category><![CDATA[podcast]]></category>
		<category><![CDATA[workplace diversity]]></category>

		<guid isPermaLink="false">http://jenniferbrownconsulting.com/?p=599</guid>
		<description><![CDATA[Jennifer Brown recently sat down with the Catch Your Limit Podcast to talk about organizational change, workplace diversity, and generational challenges.  ]]></description>
			<content:encoded><![CDATA[<p>Jennifer Brown recently sat down with Catch Your Limit Consulting&#8217;s CODcast — the Creativity On Demand podcast — to talk about organizational change, workplace diversity, and generational challenges.</p>
<p>Listen to the podcast <a title="CODcast: Creativity on Demand" href="http://catchyourlimit.com/home/index.php?option=com_content&amp;task=view&amp;id=184&amp;Itemid=66">here</a>.</p>
<p>Here is an introduction from the Catch Your Limit web site:</p>
<blockquote><p>&#8220;Turn up the volume, sit back and listen as this month’s CODcast (Creativity On Demand) features Jennifer Brown, CEO of Jennifer Brown Consulting.</p>
<p>Jennifer Brown, CEO of <a href="../../" target="_blank">Jennifer Brown Consulting</a> , One of the most sought-after experts in business and workplace dynamics. After many years of providing her services independently to Fortune 1000 clients and across a pantheon of vertical industries, she founded Jennifer Brown Consulting to help businesses everywhere achieve peak performance.</p>
<p>Ms. Brown is widely acclaimed for both her use of existing, proven models, metrics, and training and assessment tools as well as her work on the cutting edge of diversity training and talent management. Just a few of the industries that have benefited from her bold, energetic, savvy style include retail, nonprofits, media, finance, and industrial manufacturing.</p></blockquote>
<blockquote><p>Ms. Brown&#8217;s methods and thought- leadership are derived from rich real-world experience. She was Tommy Hilfiger´s first-ever Director of Training &amp; Development, responsible for a wholesale invention of new mechanisms and processes for harnessing, advancing, and retaining the company´s talent. Her credentials also include various roles within Global Learning &amp; Development at The Willis Group, fundamentally transforming the company´s perspective on sales and client service.&#8221;</p></blockquote>
<p>You can subscribe to the CODcast feed by <a title="CODcast RSS feed" href="http://catchyourlimit.com/home/index2.php?option=com_podcast&amp;feed=RSS2.0&amp;no_html=1">clicking here</a>.  Don&#8217;t have speakers or a pair of headphones handy?  Click here to download a transcript of the interview now:  <a href="http://jenniferbrownconsulting.com/site/wp-content/uploads/2009/02/catchyourlimitinterview.pdf">catchyourlimitinterview</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://jenniferbrownconsulting.com/resources/multimedia/audio/interview-with-jennifer-brown-posted-on-catch-your-limit-podcast/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jennifer Brown on Better.tv on Re-Entering the Work Force</title>
		<link>http://jenniferbrownconsulting.com/press/jennifer-brown-on-bettertv-on-re-entering-the-work-force/</link>
		<comments>http://jenniferbrownconsulting.com/press/jennifer-brown-on-bettertv-on-re-entering-the-work-force/#comments</comments>
		<pubDate>Tue, 19 May 2009 12:03:31 +0000</pubDate>
		<dc:creator>Webmaster</dc:creator>
				<category><![CDATA[press]]></category>
		<category><![CDATA[appearances]]></category>
		<category><![CDATA[back to work]]></category>
		<category><![CDATA[career]]></category>
		<category><![CDATA[coaching]]></category>
		<category><![CDATA[development]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[employment]]></category>
		<category><![CDATA[interview]]></category>
		<category><![CDATA[interviewing]]></category>
		<category><![CDATA[Jennifer Brown]]></category>
		<category><![CDATA[jennifer brown consulting]]></category>
		<category><![CDATA[links]]></category>
		<category><![CDATA[live interview]]></category>
		<category><![CDATA[networking]]></category>
		<category><![CDATA[new economy]]></category>
		<category><![CDATA[parents]]></category>
		<category><![CDATA[recruiting]]></category>
		<category><![CDATA[resumes]]></category>
		<category><![CDATA[SAHM]]></category>
		<category><![CDATA[WAHM]]></category>
		<category><![CDATA[women]]></category>
		<category><![CDATA[workplace]]></category>

		<guid isPermaLink="false">http://jenniferbrownconsulting.com/?p=880</guid>
		<description><![CDATA[Jennifer shared her tips with Better.tv for former stay-at-home moms who are re-entering the work force.]]></description>
			<content:encoded><![CDATA[<p><strong>Jennifer shared her tips with Better.tv for former stay-at-home moms who are re-entering the work force.</strong></p>
<p><a href="http://www.better.tv/videos/m/22296708/when-mom-heads-to-work.htm#q=jennifer+brown" target="_blank"><img class="alignnone" src="http://jenniferbrownconsulting.com/site/wp-content/uploads/2009/05/picture-2.png" alt="" width="365" height="331" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://jenniferbrownconsulting.com/press/jennifer-brown-on-bettertv-on-re-entering-the-work-force/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Jennifer Brown: keynote speaker for Social Innovation event</title>
		<link>http://jenniferbrownconsulting.com/press/jennifer-brown-keynote-speaker-feb28/</link>
		<comments>http://jenniferbrownconsulting.com/press/jennifer-brown-keynote-speaker-feb28/#comments</comments>
		<pubDate>Fri, 20 Feb 2009 20:52:05 +0000</pubDate>
		<dc:creator>Emily Przybylinski</dc:creator>
				<category><![CDATA[press]]></category>
		<category><![CDATA[corporate social innovation]]></category>
		<category><![CDATA[events]]></category>
		<category><![CDATA[Jennifer Brown]]></category>
		<category><![CDATA[jennifer brown consulting]]></category>
		<category><![CDATA[keynote]]></category>
		<category><![CDATA[social entrepreneurs]]></category>
		<category><![CDATA[social innovation]]></category>
		<category><![CDATA[social justice]]></category>
		<category><![CDATA[speaking engagements]]></category>

		<guid isPermaLink="false">http://jenniferbrownconsulting.com/?p=593</guid>
		<description><![CDATA[Jennifer will speak on Goal Setting at the 2009 Greater New York Institute for Social Innovation Saturday, February 28, 2009.]]></description>
			<content:encoded><![CDATA[<p>Feb 28th Jennifer Brown is proud to be a keynote speaker at the 2009 Greater New York Institute for Social Innovation Saturday, February 28, 2009.</p>
<p>Jennifer&#8217;s keynote titled, &#8220;Goal Setting – Why are you here?&#8221; begins at 10:30 am on February 28th at the 2009 Greater New York Institute for Social Innovation.  This is an Introduction to StartingBloc and Corporate Social Innovation with the Yale School of Management.</p>
<p>Through their renowned <a href="http://startingbloc.org/web/page?title=Institute+for+Social+Innovation">Institute for Social Innovation</a>, <a href="http://startingbloc.org/web/page?title=Continuing+Education">continuing education programs</a> and networking opportunities, StartingBloc brings the latest innovations in corporate social responsibility and social entrepreneurship to emerging leaders.</p>
<p>Access the agenda for this event by clicking here:  <a href="http://jenniferbrownconsulting.com/site/wp-content/uploads/2009/02/2009_startingbloc_agenda.pdf">2009_startingbloc_agenda</a></p>
]]></content:encoded>
			<wfw:commentRss>http://jenniferbrownconsulting.com/press/jennifer-brown-keynote-speaker-feb28/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic
Page Caching using disk: enhanced

Served from: jenniferbrownconsulting.com @ 2012-02-07 23:19:10 -->
