<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Jennifer Brown Consulting &#187; recruiting</title>
	<atom:link href="http://jenniferbrownconsulting.com/tag/recruiting/feed/" rel="self" type="application/rss+xml" />
	<link>http://jenniferbrownconsulting.com</link>
	<description>Transforming Human Potential with Diversity &#38; Inclusion Strategic Consulting</description>
	<lastBuildDate>Thu, 10 Nov 2011 22:36:24 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Jennifer comments on Harvard Business Review in Forbes</title>
		<link>http://jenniferbrownconsulting.com/press/jennifer-hbr-forbes-women/</link>
		<comments>http://jenniferbrownconsulting.com/press/jennifer-hbr-forbes-women/#comments</comments>
		<pubDate>Sun, 19 Dec 2010 21:57:11 +0000</pubDate>
		<dc:creator>Emily Przybylinski</dc:creator>
				<category><![CDATA[press]]></category>
		<category><![CDATA[Forbes]]></category>
		<category><![CDATA[HBR]]></category>
		<category><![CDATA[recruiting]]></category>
		<category><![CDATA[retention]]></category>
		<category><![CDATA[women]]></category>
		<category><![CDATA[workplace]]></category>

		<guid isPermaLink="false">http://jenniferbrownconsulting.com/?p=2055</guid>
		<description><![CDATA[Brown describes the skill sets acquired by women as they travel through their careers as almost a Darwinian endeavor. She explains that women learn to do more with less, they are resourceful, and develop a unique political awareness. These factors equip women to navigate through rocky waters, build the right alliances and relationships and seize strategic opportunities. Because women are more likely to leave and then re-enter the workforce, they often have diverse skills and more work experience than their male counterparts, and greater tolerance for risk.]]></description>
			<content:encoded><![CDATA[<p>From <a href="http://blogs.forbes.com/csr/2010/12/02/the-immeasurable-value-of-retaining-women-in-the-workplace/">a recent article</a> on Forbes.com:</p>
<p><a href="http://blogs.forbes.com/csr/2010/12/02/the-immeasurable-value-of-retaining-women-in-the-workplace/" target="_blank"><img class="alignleft" style="margin: 5px 15px;" title="Jennifer Brown in Forbes" src="http://farm6.static.flickr.com/5006/5275442680_4fbc85d977_m.jpg" alt="Jennifer Brown in Forbes" width="187" height="240" /></a></p>
<p>According to <em>Off-Ramps and On-Ramps</em>, a Harvard Business  Review article by Sylvia Ann Hewlett and Carolyn Buck Luce, large  numbers of highly qualified women are dropping out of mainstream  careers. According to Hewlett and Luce, a survey of the  class of 1981 at  Stanford University shows that 57% of women graduates  leave the  workforce. Another survey of three graduating classes at  Harvard  Business School demonstrates that only 38% of women end up in  full-time  careers. In a recent conversation with diversity consultant  Jennifer  Brown, she reflected Hewlett’s findings that women are  defecting from  “extreme jobs” (jobs that demand a high number of  responsibilities,  tight deadlines and long work weeks) in large  numbers.  As Brown put it,  “everyone loses” when women leave the workforce in large numbers.</p>
<p>Most companies are beginning to understand the importance of diversity policies, at least from a public relations perspective. <a href="http://www.terry.uga.edu/news/releases/2007/minority_buying_power_report.html">Minority buying power</a> is estimated at $10 trillion of the U.S. consumer market, and <a href="http://gayrights.change.org/blog/view/creating_change_with_our_change_743_billion_in_lgbt_buying_power">LGBT (lesbian, gay, bisexual and transgender) buying power</a> was recently valued at $743 billion. Women make 85% of all brand  purchases. On top of these factors, new Gen Y talent has expressed a  desire to see personal values like diversity embodied in an employer  organization, and <a href="http://www.pwc.com/gx/en/managing-tomorrows-people/future-of-work/pdf/mtp-millennials-at-work.pdf">86% would consider leaving</a> an employer whose CSR values no longer reflected theirs.</p>
<p>However, apart from these more obvious business factors, something  more meaningful is lost as a product of the female “brain drain.” Brown  describes the skill sets acquired by women as they travel through their  careers as almost a Darwinian endeavor. She explains that women learn to  do more with less, they are resourceful, and develop a unique political  awareness. These factors equip women to navigate through rocky waters,  build the right alliances and relationships and seize strategic  opportunities. Because women are more likely to leave and then re-enter  the workforce, they often have diverse skills and more work experience  than their male counterparts, and greater tolerance for risk.</p>
<p>Collaborative work style is another (generally) female trait that is  often undervalued, but of key importance in the workplace. “Female” work  styles include listening skills, collaborative approaches to problem  solving, and the ability to multi-task and to synthesize a number of  viewpoints effectively and quickly. While these traits are conducive to  teamwork and a holistic view of problems and opportunities, they are  also particularly integral to the innovation process.</p>
<p>Brown’s description familiarly evoked what many innovation practitioners refer to as “human centered design.” In one <a href="http://danielmckenzie.com/blog/2010/11/heart-of-good-design/#ixzz16AD0YZkV">great article about design and innovation</a>,  the author describes the importance of emotional intelligence in the  design and innovation process: “Empathy and the human connection is so  fundamental to understanding our audience that without it, no amount of  analysis, documentation, engineering or management will save us…In the  world of business and design, the ability to acutely recognize areas of  pleasure or friction could be the difference between a successful  product and a bomb.”</p>
<p>While this author in particular discusses product design, “design  thinking” refers to innovations in organizational design, service  design, and even business strategy design. Characteristic of design  thinking is the ability to observe and listen, gather ideas from a  number of viewpoints and then synthesize ideas into offerings – all of  which are traditionally attributed to female work styles. (For more on  design-thinking and innovation, <a href="http://www.nytimes.com/2009/09/28/arts/28iht-design28.html?_r=2">see NYT Article on IDEO Founder Tim Brown</a>).</p>
<p>Placing a monetary value on the loss of women in the workplace is  almost impossible to measure. Fortunately, a greater number of companies  are embracing the importance of women. For instance, Ernst &amp; Young  has implemented flexible work schedules, teleworking infrastructure and  peer networking – a combination that tripled the number of women  partners in recent years (Hewlett &amp; Luce). While it is not possible  to fully quantify female working styles, I would argue that the skills  acquired by women throughout their careers paired with brains wired for  multi-tasking and collaboration make them natural innovators.  As  traditional business models characterized by hierarchical order slowly  evolve to become more inclusive, meritocratic structures in the future,  women will undoubtedly be an important asset. Now, more companies must  figure out not only how to retain them, but to better utilize their  skills and experience in the meantime.</p>
<p><a href="../wp-content/uploads/2010/08/JBC_Unlocking_Potential_of_ERGs.pdf">Information about the value of Employment Resource Groups for Women</a></p>
<p><a href="http://hbr.org/2010/06/off-ramps-and-on-ramps-revisited/ar/1">Information about On Ramps and Off Ramps by Sylvia Ann Hewlett and Carolyn Buck Luce</a></p>
]]></content:encoded>
			<wfw:commentRss>http://jenniferbrownconsulting.com/press/jennifer-hbr-forbes-women/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Strategies in Gen Y Recruitment</title>
		<link>http://jenniferbrownconsulting.com/white-papers/generational-diversity-white-papers/new-strategies-in-gen-y-recruitment/</link>
		<comments>http://jenniferbrownconsulting.com/white-papers/generational-diversity-white-papers/new-strategies-in-gen-y-recruitment/#comments</comments>
		<pubDate>Tue, 21 Sep 2010 05:15:20 +0000</pubDate>
		<dc:creator>Webmaster</dc:creator>
				<category><![CDATA[Generational Diversity]]></category>
		<category><![CDATA[diversity recruitment]]></category>
		<category><![CDATA[gen y]]></category>
		<category><![CDATA[JBC Research]]></category>
		<category><![CDATA[recruiting]]></category>

		<guid isPermaLink="false">http://jenniferbrownconsulting.com/?p=1868</guid>
		<description><![CDATA[Building an Innovative Workplace –New Strategies in Gen Y Recruitment.  The purpose of this study was to uncover the elements of cutting edge, culturally competent global Gen Y recruitment strategies. For this study, JBC collected data from 50+ multi-national companies and current academic scholars. JBC then synthesized the most cutting-edge recruitment processes to create this report. This study is unique in that it examined current practices and theory across functional areas, including HR, Diversity, Recruitment, Social Media and Global Human Rights.]]></description>
			<content:encoded><![CDATA[<p>Building an Innovative Workplace –New Strategies in Gen Y Recruitment.  <a href="http://jenniferbrownconsulting.com/site/wp-content/uploads/2010/09/New-Strategies-for-Gen-Y-Recruitment-White-Paper.pdf"><img class="alignleft size-thumbnail wp-image-1861" title="Building an Innovative Workplace Gen Y" src="http://jenniferbrownconsulting.com/site/wp-content/uploads/2010/09/Building-an-Innovative-Workplace-Gen-Y-150x150.jpg" alt="" width="150" height="150" /></a>The purpose of this study was to uncover the elements of cutting edge, culturally competent global Gen Y recruitment strategies. For this study, JBC collected data from 50+ multi-national companies and current academic scholars. JBC then synthesized the most cutting-edge recruitment processes to create this report. This study is unique in that it examined current practices and theory across functional areas, including HR, Diversity, Recruitment, Social Media and Global Human Rights.</p>
]]></content:encoded>
			<wfw:commentRss>http://jenniferbrownconsulting.com/white-papers/generational-diversity-white-papers/new-strategies-in-gen-y-recruitment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jennifer Brown on Better.tv on Re-Entering the Work Force</title>
		<link>http://jenniferbrownconsulting.com/press/jennifer-brown-on-bettertv-on-re-entering-the-work-force/</link>
		<comments>http://jenniferbrownconsulting.com/press/jennifer-brown-on-bettertv-on-re-entering-the-work-force/#comments</comments>
		<pubDate>Tue, 19 May 2009 12:03:31 +0000</pubDate>
		<dc:creator>Webmaster</dc:creator>
				<category><![CDATA[press]]></category>
		<category><![CDATA[appearances]]></category>
		<category><![CDATA[back to work]]></category>
		<category><![CDATA[career]]></category>
		<category><![CDATA[coaching]]></category>
		<category><![CDATA[development]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[employment]]></category>
		<category><![CDATA[interview]]></category>
		<category><![CDATA[interviewing]]></category>
		<category><![CDATA[Jennifer Brown]]></category>
		<category><![CDATA[jennifer brown consulting]]></category>
		<category><![CDATA[links]]></category>
		<category><![CDATA[live interview]]></category>
		<category><![CDATA[networking]]></category>
		<category><![CDATA[new economy]]></category>
		<category><![CDATA[parents]]></category>
		<category><![CDATA[recruiting]]></category>
		<category><![CDATA[resumes]]></category>
		<category><![CDATA[SAHM]]></category>
		<category><![CDATA[WAHM]]></category>
		<category><![CDATA[women]]></category>
		<category><![CDATA[workplace]]></category>

		<guid isPermaLink="false">http://jenniferbrownconsulting.com/?p=880</guid>
		<description><![CDATA[Jennifer shared her tips with Better.tv for former stay-at-home moms who are re-entering the work force.]]></description>
			<content:encoded><![CDATA[<p><strong>Jennifer shared her tips with Better.tv for former stay-at-home moms who are re-entering the work force.</strong></p>
<p><a href="http://www.better.tv/videos/m/22296708/when-mom-heads-to-work.htm#q=jennifer+brown" target="_blank"><img class="alignnone" src="http://jenniferbrownconsulting.com/site/wp-content/uploads/2009/05/picture-2.png" alt="" width="365" height="331" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://jenniferbrownconsulting.com/press/jennifer-brown-on-bettertv-on-re-entering-the-work-force/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>New Multimedia: Video of Jennifer on Fox &amp; Friends</title>
		<link>http://jenniferbrownconsulting.com/press/new-multimedia-video-of-jennifer-on-fox-friends/</link>
		<comments>http://jenniferbrownconsulting.com/press/new-multimedia-video-of-jennifer-on-fox-friends/#comments</comments>
		<pubDate>Thu, 09 Apr 2009 16:07:25 +0000</pubDate>
		<dc:creator>Emily Przybylinski</dc:creator>
				<category><![CDATA[press]]></category>
		<category><![CDATA[appearances]]></category>
		<category><![CDATA[back to work]]></category>
		<category><![CDATA[developing talent]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[employment]]></category>
		<category><![CDATA[FOX news]]></category>
		<category><![CDATA[guidance]]></category>
		<category><![CDATA[interview]]></category>
		<category><![CDATA[interviewing]]></category>
		<category><![CDATA[Jennifer Brown]]></category>
		<category><![CDATA[live interview]]></category>
		<category><![CDATA[parents]]></category>
		<category><![CDATA[recruiting]]></category>
		<category><![CDATA[resumes]]></category>
		<category><![CDATA[SAHM]]></category>
		<category><![CDATA[WAHM]]></category>
		<category><![CDATA[women]]></category>
		<category><![CDATA[workplace]]></category>

		<guid isPermaLink="false">http://jenniferbrownconsulting.com/?p=661</guid>
		<description><![CDATA[Jennifer Brown Consulting helps coach an on-ramping Stay At Home Mom (SAHM) back to work in this clip from Fox &#038; Friends just posted in our Multimedia / Videos page!]]></description>
			<content:encoded><![CDATA[<p>Jennifer Brown Consulting helps coach an on-ramping Stay At Home Mom (SAHM) back to work in this clip from Fox &#038; Friends just posted in our <a href="http://jenniferbrownconsulting.com/resources/multimedia/videos/jennifer-brown-on-fox-friends/">Multimedia / Videos</a> page!</p>
]]></content:encoded>
			<wfw:commentRss>http://jenniferbrownconsulting.com/press/new-multimedia-video-of-jennifer-on-fox-friends/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FOX &amp; Friends video posted online.</title>
		<link>http://jenniferbrownconsulting.com/press/fox-friends-video-posted-online/</link>
		<comments>http://jenniferbrownconsulting.com/press/fox-friends-video-posted-online/#comments</comments>
		<pubDate>Mon, 23 Mar 2009 15:57:14 +0000</pubDate>
		<dc:creator>Emily Przybylinski</dc:creator>
				<category><![CDATA[press]]></category>
		<category><![CDATA[appearances]]></category>
		<category><![CDATA[back to work]]></category>
		<category><![CDATA[developing talent]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[employment]]></category>
		<category><![CDATA[FOX news]]></category>
		<category><![CDATA[guidance]]></category>
		<category><![CDATA[interview]]></category>
		<category><![CDATA[interviewing]]></category>
		<category><![CDATA[Jennifer Brown]]></category>
		<category><![CDATA[live interview]]></category>
		<category><![CDATA[parents]]></category>
		<category><![CDATA[recruiting]]></category>
		<category><![CDATA[resumes]]></category>
		<category><![CDATA[SAHM]]></category>
		<category><![CDATA[WAHM]]></category>
		<category><![CDATA[women]]></category>
		<category><![CDATA[workplace]]></category>

		<guid isPermaLink="false">http://jenniferbrownconsulting.com/?p=640</guid>
		<description><![CDATA[FOX &#038; Friends video posted online.]]></description>
			<content:encoded><![CDATA[<p>FOX Network shared a video and transcript of Jennifer&#8217;s appearance Sunday morning.  Find the link here:  <a href="http://www.foxnews.com/video-search/m/22015298/back_to_work.htm">http://www.foxnews.com/video-search/m/22015298/back_to_work.htm</a></p>
]]></content:encoded>
			<wfw:commentRss>http://jenniferbrownconsulting.com/press/fox-friends-video-posted-online/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic
Page Caching using disk: enhanced

Served from: jenniferbrownconsulting.com @ 2012-02-07 22:21:40 -->
