<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Jennifer Brown Consulting &#187; women</title>
	<atom:link href="http://jenniferbrownconsulting.com/tag/women/feed/" rel="self" type="application/rss+xml" />
	<link>http://jenniferbrownconsulting.com</link>
	<description>Transforming Human Potential with Diversity &#38; Inclusion Strategic Consulting</description>
	<lastBuildDate>Fri, 18 May 2012 16:00:14 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Jennifer comments on Harvard Business Review in Forbes</title>
		<link>http://jenniferbrownconsulting.com/press/jennifer-hbr-forbes-women/</link>
		<comments>http://jenniferbrownconsulting.com/press/jennifer-hbr-forbes-women/#comments</comments>
		<pubDate>Sun, 19 Dec 2010 21:57:11 +0000</pubDate>
		<dc:creator>Emily Przybylinski</dc:creator>
				<category><![CDATA[press]]></category>
		<category><![CDATA[Forbes]]></category>
		<category><![CDATA[HBR]]></category>
		<category><![CDATA[recruiting]]></category>
		<category><![CDATA[retention]]></category>
		<category><![CDATA[women]]></category>
		<category><![CDATA[workplace]]></category>

		<guid isPermaLink="false">http://jenniferbrownconsulting.com/?p=2055</guid>
		<description><![CDATA[Brown describes the skill sets acquired by women as they travel through their careers as almost a Darwinian endeavor. She explains that women learn to do more with less, they are resourceful, and develop a unique political awareness. These factors equip women to navigate through rocky waters, build the right alliances and relationships and seize strategic opportunities. Because women are more likely to leave and then re-enter the workforce, they often have diverse skills and more work experience than their male counterparts, and greater tolerance for risk.]]></description>
			<content:encoded><![CDATA[<p>From <a href="http://blogs.forbes.com/csr/2010/12/02/the-immeasurable-value-of-retaining-women-in-the-workplace/">a recent article</a> on Forbes.com:</p>
<p><a href="http://blogs.forbes.com/csr/2010/12/02/the-immeasurable-value-of-retaining-women-in-the-workplace/" target="_blank"><img class="alignleft" style="margin: 5px 15px;" title="Jennifer Brown in Forbes" src="http://farm6.static.flickr.com/5006/5275442680_4fbc85d977_m.jpg" alt="Jennifer Brown in Forbes" width="187" height="240" /></a></p>
<p>According to <em>Off-Ramps and On-Ramps</em>, a Harvard Business  Review article by Sylvia Ann Hewlett and Carolyn Buck Luce, large  numbers of highly qualified women are dropping out of mainstream  careers. According to Hewlett and Luce, a survey of the  class of 1981 at  Stanford University shows that 57% of women graduates  leave the  workforce. Another survey of three graduating classes at  Harvard  Business School demonstrates that only 38% of women end up in  full-time  careers. In a recent conversation with diversity consultant  Jennifer  Brown, she reflected Hewlett’s findings that women are  defecting from  “extreme jobs” (jobs that demand a high number of  responsibilities,  tight deadlines and long work weeks) in large  numbers.  As Brown put it,  “everyone loses” when women leave the workforce in large numbers.</p>
<p>Most companies are beginning to understand the importance of diversity policies, at least from a public relations perspective. <a href="http://www.terry.uga.edu/news/releases/2007/minority_buying_power_report.html">Minority buying power</a> is estimated at $10 trillion of the U.S. consumer market, and <a href="http://gayrights.change.org/blog/view/creating_change_with_our_change_743_billion_in_lgbt_buying_power">LGBT (lesbian, gay, bisexual and transgender) buying power</a> was recently valued at $743 billion. Women make 85% of all brand  purchases. On top of these factors, new Gen Y talent has expressed a  desire to see personal values like diversity embodied in an employer  organization, and <a href="http://www.pwc.com/gx/en/managing-tomorrows-people/future-of-work/pdf/mtp-millennials-at-work.pdf">86% would consider leaving</a> an employer whose CSR values no longer reflected theirs.</p>
<p>However, apart from these more obvious business factors, something  more meaningful is lost as a product of the female “brain drain.” Brown  describes the skill sets acquired by women as they travel through their  careers as almost a Darwinian endeavor. She explains that women learn to  do more with less, they are resourceful, and develop a unique political  awareness. These factors equip women to navigate through rocky waters,  build the right alliances and relationships and seize strategic  opportunities. Because women are more likely to leave and then re-enter  the workforce, they often have diverse skills and more work experience  than their male counterparts, and greater tolerance for risk.</p>
<p>Collaborative work style is another (generally) female trait that is  often undervalued, but of key importance in the workplace. “Female” work  styles include listening skills, collaborative approaches to problem  solving, and the ability to multi-task and to synthesize a number of  viewpoints effectively and quickly. While these traits are conducive to  teamwork and a holistic view of problems and opportunities, they are  also particularly integral to the innovation process.</p>
<p>Brown’s description familiarly evoked what many innovation practitioners refer to as “human centered design.” In one <a href="http://danielmckenzie.com/blog/2010/11/heart-of-good-design/#ixzz16AD0YZkV">great article about design and innovation</a>,  the author describes the importance of emotional intelligence in the  design and innovation process: “Empathy and the human connection is so  fundamental to understanding our audience that without it, no amount of  analysis, documentation, engineering or management will save us…In the  world of business and design, the ability to acutely recognize areas of  pleasure or friction could be the difference between a successful  product and a bomb.”</p>
<p>While this author in particular discusses product design, “design  thinking” refers to innovations in organizational design, service  design, and even business strategy design. Characteristic of design  thinking is the ability to observe and listen, gather ideas from a  number of viewpoints and then synthesize ideas into offerings – all of  which are traditionally attributed to female work styles. (For more on  design-thinking and innovation, <a href="http://www.nytimes.com/2009/09/28/arts/28iht-design28.html?_r=2">see NYT Article on IDEO Founder Tim Brown</a>).</p>
<p>Placing a monetary value on the loss of women in the workplace is  almost impossible to measure. Fortunately, a greater number of companies  are embracing the importance of women. For instance, Ernst &amp; Young  has implemented flexible work schedules, teleworking infrastructure and  peer networking – a combination that tripled the number of women  partners in recent years (Hewlett &amp; Luce). While it is not possible  to fully quantify female working styles, I would argue that the skills  acquired by women throughout their careers paired with brains wired for  multi-tasking and collaboration make them natural innovators.  As  traditional business models characterized by hierarchical order slowly  evolve to become more inclusive, meritocratic structures in the future,  women will undoubtedly be an important asset. Now, more companies must  figure out not only how to retain them, but to better utilize their  skills and experience in the meantime.</p>
<p><a href="../wp-content/uploads/2010/08/JBC_Unlocking_Potential_of_ERGs.pdf">Information about the value of Employment Resource Groups for Women</a></p>
<p><a href="http://hbr.org/2010/06/off-ramps-and-on-ramps-revisited/ar/1">Information about On Ramps and Off Ramps by Sylvia Ann Hewlett and Carolyn Buck Luce</a></p>
]]></content:encoded>
			<wfw:commentRss>http://jenniferbrownconsulting.com/press/jennifer-hbr-forbes-women/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Women&#8217;s Leadership Panel discussion sponsored by Mercer</title>
		<link>http://jenniferbrownconsulting.com/press/womens-leadership-panel-discussion-sponsored-by-mercer/</link>
		<comments>http://jenniferbrownconsulting.com/press/womens-leadership-panel-discussion-sponsored-by-mercer/#comments</comments>
		<pubDate>Wed, 13 Oct 2010 13:26:53 +0000</pubDate>
		<dc:creator>Emily Przybylinski</dc:creator>
				<category><![CDATA[press]]></category>
		<category><![CDATA[appearances]]></category>
		<category><![CDATA[career]]></category>
		<category><![CDATA[developing talent]]></category>
		<category><![CDATA[diversity]]></category>
		<category><![CDATA[events]]></category>
		<category><![CDATA[identity]]></category>
		<category><![CDATA[leadership]]></category>
		<category><![CDATA[LGBT]]></category>
		<category><![CDATA[women]]></category>
		<category><![CDATA[workplace]]></category>
		<category><![CDATA[workplace diversity]]></category>

		<guid isPermaLink="false">http://jenniferbrownconsulting.com/?p=1922</guid>
		<description><![CDATA[Join us October 21st in NYC, as Jennifer Brown moderates a panel featuring New York Life, Moody&#8217;s Corporation, GMHC and Executive Director of The Center. As part of our ongoing diversity education effort, Jennifer will talk to women in both corporate and non-profit leadership positions about getting women out to participate in diversity initiatives.  We [...]]]></description>
			<content:encoded><![CDATA[<p>Join us October 21st in NYC, as Jennifer Brown moderates a panel featuring New York Life, Moody&#8217;s Corporation, GMHC and Executive Director of The Center. As part of our ongoing diversity education effort, Jennifer will talk to women in both corporate and non-profit leadership positions about getting women out to participate in diversity initiatives.  We would love to have a diverse audience that includes not only women or LGBT diversity leaders, but other ERG leaders as well.  This issue is one that affects employee resource networks, no matter the affinity.  With generational LGBT issues and bullying consistently in the news, we are sure to touch on some important points.  All are welcome to join us!</p>
<p>Here is a <a href="http://www.gaycenter.org/node/5766">direct link</a> to the event at <a href="http://www.gaycenter.org/">The Center</a>.</p>
<p>We hope to see you there.</p>
<h2><strong>Where the ‘L’ Are the Women?</strong></h2>
<p>Date: Oct 21 6:00 Reception (refreshments and networking)<br />
7:00 &#8211; 8:30 Panel and Q&amp;A<br />
8:30 &#8211; 9:00 After-Panel Networking<br />
Location: The Center 208 West 13th Street NY, NY 10011</p>
<ul>
<li>Hear viewpoints from both non-profit and  corporate leadership on the why and how of getting women out to  participate.</li>
<li>How are the non-profits working to attract women with their programming?</li>
<li>What kind of support and activity are we losing out on if women don’t participate?</li>
<li>The corporate world: how is the LGBT ERG (employee resource group)  reaching out to women to get them involved and how can they be  successful at doing so?</li>
<li>Do women participate in some of the other ERGS (e.g. Latino, Asian,  African American) and what can the LGBT ERG learn from them?</li>
<li>What is the role of men to encourage women to participate: LGBT: men and women as allies</li>
<li>This panel is sponsored by Mercer and hosted by The Center and Out &amp; Equal.</li>
</ul>
<p>More information after the jump.</p>
<p><span id="more-1922"></span></p>
<p><strong>Panelists:</strong><br />
•	<a href="http://www.gaycenter.org/press/bio/glenndatestone">Glennda Testone</a>, Executive Director, The Center<br />
•	Marjorie Hill, Chief Executive Officer, Gay Men’s Health Crisis (GMHC)<br />
•	Liz Zale, VP, Investor Relations and Executive Sponsor for LGBT and Allies Network, Moody’s Corporation<br />
•	Joan P. McKinnon, AVP, Talent Development, Founder, NYLPride, New York Life</p>
<p>Panel Moderated by Jennifer Brown, Jennifer Brown Consulting</p>
<h2>Want more information?</h2>
<p>Find this event on <a href="http://www.f-six.org/event/public_eventdetail.asp?eventID=529">FSIX</a>, Financial Services Industry Exchange.</p>
<p>Find more <a href="http://www.gaycenter.org/events/category3">career events</a> at The Center.</p>
<p>Read more about the <a href="http://www.outandequal.org/metro-new-york">Metro New York</a> affiliate of <a href="http://www.outandequal.org/">Out &amp; Equal</a>:  The mission of Out &amp; Equal Metro New York is to support the work of  LGBT Employee Resource Groups (ERGs), HR professionals, diversity  specialists, and community allies to affect positive change for LGBT  employees in their workplaces. The Council accomplishes this by  conceptualizing, planning, organizing, and facilitating both large and  small-scale programs, which provide local networking and educational  opportunities on critical issues facing the LGBT workplace community.  These events are generously hosted by local corporations.  <em>Jennifer Brown is Chair Emeritus of Metro New York Out &amp; Equal.</em></p>
<p><em> </em></p>
<div class="wp-caption aligncenter" style="width: 510px"><em><em><img title="WorkLifeCongress2008Women" src="http://farm3.static.flickr.com/2696/4035703430_8b4c81dfa3.jpg" alt="Jennifer Brown speaks at WorkLife Congress 2008" width="500" height="333" /></em></em><p class="wp-caption-text">&quot;Retaining Talented Women&quot;; Jennifer Brown speaks at WorkLife Congress 2008</p></div>
<p><em> </em><br />
Do you have a diversity event and need a panel moderator, a keynote speaker, or expert advice?  <a href="http://jenniferbrownconsulting.com/contact-us/" target="_blank">Reach out to JBC today</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://jenniferbrownconsulting.com/press/womens-leadership-panel-discussion-sponsored-by-mercer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jennifer Brown in Crain&#8217;s New York Business</title>
		<link>http://jenniferbrownconsulting.com/press/jennifer-brown-in-crains-new-york-business/</link>
		<comments>http://jenniferbrownconsulting.com/press/jennifer-brown-in-crains-new-york-business/#comments</comments>
		<pubDate>Mon, 08 Jun 2009 21:58:44 +0000</pubDate>
		<dc:creator>Webmaster</dc:creator>
				<category><![CDATA[press]]></category>
		<category><![CDATA[coaching]]></category>
		<category><![CDATA[development]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[women]]></category>
		<category><![CDATA[women in the workplace]]></category>

		<guid isPermaLink="false">http://jenniferbrownconsulting.com/?p=963</guid>
		<description><![CDATA[“It may not be their choice to go back to work,” says Jennifer Brown, who heads her own workplace consulting firm, “but the silver lining is that this group of women will cause greater diversification in corporate America.”]]></description>
			<content:encoded><![CDATA[<p>April 19, 2009 5:59 AM</p>
<h1>Women shoulder financial burden</h1>
<h2 class="intro">More women step up financially</h2>
<p>By <strong>Lisa Fickenscher</strong></p>
<p><img class="alignnone" src="http://www.crainsnewyork.com/apps/pbcsi.dll/bilde?Site=CN&amp;Date=20090419&amp;Category=SUB&amp;ArtNo=304199981&amp;Ref=AR&amp;maxw=319&amp;border=0" alt="" width="319" height="195" /> <a class="left enlarge" title="Photo by Buck Ennis." rel="prettyPhoto" href="http://www.crainsnewyork.com/apps/pbcsi.dll/bilde?Site=CN&amp;Date=20090419&amp;Category=SUB&amp;ArtNo=304199981&amp;Ref=AR&amp;maxw=800"></a></p>
<p>Photo by Buck Ennis</p>
<p class="1">As the recession grinds on and job losses pile up, more women are taking the reins of the family finances. Some have become the sole breadwinner, while others have returned to work to supplement their family&#8217;s diminished income.</p>
<p>Unlike in past recessions, a significant factor driving the trend this time is the higher proportion of job losses in sectors typically dominated by men—construction, manufacturing and finance.</p>
<p>By some estimates, the number of women working could surpass the number of men during this downturn. It&#8217;s more likely that women will only temporarily take the lead until men find their way back into the work force. Nevertheless, the shift is a significant one. Women made up 47.4% of the work force nationwide in March, up from 47.1% in January, according to the U.S. Bureau of Labor Statistics.</p>
<blockquote><p>“It may not be their choice to go back to work,” says <strong>Jennifer Brown</strong>, who heads her own workplace consulting firm, “but the silver lining is that this group of women will cause greater diversification in corporate America.”</p></blockquote>
<p>Other workplace experts worry that if women are the majority of workers, old gender stereotypes will resurface. “I think there could be a backlash,” says Ilene Lang, chief executive of Catalyst, a nonprofit organization that focuses on women in business. Women who occupy just 16% of the top positions at Fortune 500 companies will be vulnerable to losing their jobs, Ms. Lang fears, because men are perceived as better leaders in tough times.</p>
<p>But for women in the trenches, such macro issues barely register. They are simply reacting to their new circumstances.</p>
<p>The following profiles tell the story of three women who have been touched by the downturn in ways that are intensely personal, and yet are being replayed in homes across the city and the country.</p>
<p><strong>Resettling in NYC</strong></p>
<p class="2">On Jan. 11, Jenn Raithel Newman flew to New York City, leaving her husband, Jim, and 4-year-old daughter, Lyla, behind in their Phoenix home with no idea of when she would return.</p>
<p>Her goal was clear: to find a job that would support her family.</p>
<p>The former stay-at-home mom was attempting to overcome a 14-month trail of financial ruin, one that culminated in the couple&#8217;s bankruptcy filing and the loss of their home. Her husband lost his job as a permits coordinator for Lennar, a national home builder in Phoenix.</p>
<p>The Arizona State University grads could not find employment, despite their frantic efforts.</p>
<p>“At some point, survivor mode kicks in,” says Ms. Newman, 32. “We had to cast our net more widely. We had no money, no more savings.”</p>
<p>Turning to Manhattan, where the couple had lived five years earlier, was a gamble. But a close friend offered her couch, and Ms. Newman&#8217;s parents agreed to help her financially while she searched for work.</p>
<p>She had been an executive assistant for 10 years. “In New York, the feedback I was getting was, why had I not been working?” says Ms. Newman. “I was up against people who had been recently laid off.”</p>
<p>Undeterred, she landed a job in mid-March as an administrative assistant at New York University&#8217;s College of Nursing—and immediately flew to Arizona to bring her family to their new apartment in Park Slope, Brooklyn.</p>
<p>“We are thrilled to be together again,” says Ms. Newman.</p>
<p><strong>Returning to work</strong></p>
<p class="3">When the stock market began crashing last fall, Laura Stein and her husband, Gene Wolsk, moved all of their investments to an account they&#8217;d held for the past 21 years, one that seemed to defy the market chaos around them.</p>
<p>On Dec. 11, when Bernard Madoff was arrested, the retired couple realized how disastrous that simple transfer would turn out to be.</p>
<p>“That very first night, I knew I had to go back to work,” says Ms. Stein, 63. At age 80, her husband, a prominent former theatrical producer, is battling health problems and is unable to work.</p>
<p>Ms. Stein switched to a familiar mode: writing. She is the author of the best-seller <em>The Bloomingdale&#8217;s Eat Healthy Diet</em>. Now she is trying to re-create her success with an updated version based on a seminar she started in East Hampton, L.I., “Eat Healthy Your Way.”</p>
<p>Her idea is to eventually offer the program online, but getting up to speed on the technology to market the diet in the digital age has been her greatest challenge.</p>
<p>Working seven days a week on the project, Ms. Stein concedes she needs to execute her plan fast. “Our total income does not cover our expenses. There is a significant shortfall,” she says.</p>
<p>In the meantime, the couple is planning to move out of their home in Montauk, rent it for the summer and eventually put it up for sale.</p>
<p>“My life before was just wonderful,” says Ms. Stein. “This is paradise, but it seems like a dream now.”</p>
<p><strong>Double duty</strong></p>
<p class="4">Lisa Concepcion Giassa has held on to her job with a public relations firm, but her husband, Alex, has not been as fortunate.</p>
<p>The six-figure income he had as a mortgage broker dwindled to $30,000 last year and has nearly dried up now.</p>
<p>The couple, who live in Bergen County, N.J., are struggling with the imbalance in their relationship as Alex, 38, investigates a career as a dog trainer and Lisa supports his endeavors as well as their household.</p>
<p>“I&#8217;m saving for both of us,” says Ms. Giassa, 38. “And I&#8217;m the only one contributing to the account we use for vacations.”</p>
<p>This year, Ms. Giassa encouraged her husband to volunteer at a local animal shelter, where he got the idea to train dogs passed up for adoption. She envisions him starting a business, one she can help promote and be a partner in.</p>
<p>But the uncertainty of that dream and his lengthy unemployment have taken a toll on their marriage.</p>
<p>“He knows it&#8217;s been hard on me,” she says of Alex, who was her college sweetheart. “It&#8217;s something I wrestle with. I know he didn&#8217;t ask to be in this situation.”</p>
]]></content:encoded>
			<wfw:commentRss>http://jenniferbrownconsulting.com/press/jennifer-brown-in-crains-new-york-business/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jennifer Brown on Better.tv on Re-Entering the Work Force</title>
		<link>http://jenniferbrownconsulting.com/press/jennifer-brown-on-bettertv-on-re-entering-the-work-force/</link>
		<comments>http://jenniferbrownconsulting.com/press/jennifer-brown-on-bettertv-on-re-entering-the-work-force/#comments</comments>
		<pubDate>Tue, 19 May 2009 12:03:31 +0000</pubDate>
		<dc:creator>Webmaster</dc:creator>
				<category><![CDATA[press]]></category>
		<category><![CDATA[appearances]]></category>
		<category><![CDATA[back to work]]></category>
		<category><![CDATA[career]]></category>
		<category><![CDATA[coaching]]></category>
		<category><![CDATA[development]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[employment]]></category>
		<category><![CDATA[interview]]></category>
		<category><![CDATA[interviewing]]></category>
		<category><![CDATA[Jennifer Brown]]></category>
		<category><![CDATA[jennifer brown consulting]]></category>
		<category><![CDATA[links]]></category>
		<category><![CDATA[live interview]]></category>
		<category><![CDATA[networking]]></category>
		<category><![CDATA[new economy]]></category>
		<category><![CDATA[parents]]></category>
		<category><![CDATA[recruiting]]></category>
		<category><![CDATA[resumes]]></category>
		<category><![CDATA[SAHM]]></category>
		<category><![CDATA[WAHM]]></category>
		<category><![CDATA[women]]></category>
		<category><![CDATA[workplace]]></category>

		<guid isPermaLink="false">http://jenniferbrownconsulting.com/?p=880</guid>
		<description><![CDATA[Jennifer shared her tips with Better.tv for former stay-at-home moms who are re-entering the work force.]]></description>
			<content:encoded><![CDATA[<p><strong>Jennifer shared her tips with Better.tv for former stay-at-home moms who are re-entering the work force.</strong></p>
<p><a href="http://www.better.tv/videos/m/22296708/when-mom-heads-to-work.htm#q=jennifer+brown" target="_blank"><img class="alignnone" src="http://jenniferbrownconsulting.com/site/wp-content/uploads/2009/05/picture-2.png" alt="" width="365" height="331" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://jenniferbrownconsulting.com/press/jennifer-brown-on-bettertv-on-re-entering-the-work-force/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Summary from the NYWICI Lost in Translation Panel</title>
		<link>http://jenniferbrownconsulting.com/press/summary-from-the-nywici-lost-in-translation-panel/</link>
		<comments>http://jenniferbrownconsulting.com/press/summary-from-the-nywici-lost-in-translation-panel/#comments</comments>
		<pubDate>Tue, 05 May 2009 03:44:16 +0000</pubDate>
		<dc:creator>Webmaster</dc:creator>
				<category><![CDATA[press]]></category>
		<category><![CDATA[audience perception]]></category>
		<category><![CDATA[communication]]></category>
		<category><![CDATA[events]]></category>
		<category><![CDATA[Jennifer Brown]]></category>
		<category><![CDATA[mentoring]]></category>
		<category><![CDATA[mentors]]></category>
		<category><![CDATA[messaging]]></category>
		<category><![CDATA[networking]]></category>
		<category><![CDATA[nywici]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[women]]></category>
		<category><![CDATA[women in the workplace]]></category>

		<guid isPermaLink="false">http://jenniferbrownconsulting.com/?p=797</guid>
		<description><![CDATA[Jennifer Brown participated in this panel on March 3rd, reminding those present that "every moment of communication needs to be about the audience that perceives it."]]></description>
			<content:encoded><![CDATA[<p>On Tuesday, March 3rd, Burson-Marsteller hosted an esteemed panel of women to discuss cultural diversity across generations. The focus of the evening was not simply to network with fellow members, but to better bridge the gap between culture, diversity and multiple generations while doing so.  The generational focus was between Baby Boomers, workers who fall between the ages of 48-65, Gen X &#8216;ers, ages 28-47 and Millennial&#8217;s, age 27 or younger.</p>
<p>The evening&#8217;s panel was moderated by Jennifer Brown, President of Jennifer Brown Consulting.  Together, the panelists reflected and shared insight from over 80 years of combined communications industry experience.  They were Harriette Cole, creative director of Ebony magazine, Melissa Lavigne, director at The Intelligence Group, Ginny Pulos, president of Ginny Pulos Communications, and Lorenca Rosal, managing director of corporate practice at Burson-Marsteller.</p>
<p><img src="http://i335.photobucket.com/albums/m472/nywici/Lost%20in%20Translation/53.jpg" alt="" /><br />
Some cross-generational networking at the event!<br />
PHOTO COURTESY OF NYWICI &amp; MARYANNE RUSSELL</p>
<p>The panelists agreed on the importance of understanding and accepting a diverse range of generations in the workplace.  &#8220;Six different generations will be working together,&#8221; said Pulos.  Cole added that it is an historic time in terms of who is being laid off; the job losses are being felt across every culture and generation worldwide.  To help survive the turmoil, Lavigne suggested stepping out of your role and putting yourself in your target audience&#8217;s place to help you understand their intentions and how specific generations may approach issues differently. <strong>Brown reminded those present that &#8220;every moment of communication needs to be about the audience that perceives it.&#8221;</strong> The panel also examined the employer/employee and mentor/mentee roles across cultures and generations. Our appearance, attitude, body language, and audience perception can determine our success.  The panelists offered several tips on how to package yourself to potential employers that transcend generations.  From Rosal&#8217;s perspective, &#8220;when in Rome, do as the Romans&#8221; while maintaining your professional integrity and remaining within your comfort zone.  Instead of using expressions such as &#8220;I think, I hope, I feel,&#8221; Pulos suggested using words that reflect a confident and assertive communicator such as &#8220;I believe, I can and I look forward,&#8221; regardless of the generation of the person you with whom you are interacting.</p>
<p>In addition, stepping outside of your traditional role can help build a greater appreciation for your cross-generational colleagues and possibly showcase your willingness to migrate into new territories or communication media.  We can all benefit from working together cooperatively.  As Cole acknowledged, &#8220;we need each other&#8221; during these challenging and changing times.  In a merging global economy, cultures and generations will be forced to coexist more effectively; we can choose to embrace this philosophy or we will get lost.</p>
<p><strong>l o s t  i n  t r a n s l a t i o n</strong> was presented by <a href="http://www.nywici.org/index.asp">New York Women in Communications, Inc.</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://jenniferbrownconsulting.com/press/summary-from-the-nywici-lost-in-translation-panel/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jennifer Brown on CBS</title>
		<link>http://jenniferbrownconsulting.com/press/jennifer-brown-on-cbs/</link>
		<comments>http://jenniferbrownconsulting.com/press/jennifer-brown-on-cbs/#comments</comments>
		<pubDate>Thu, 16 Apr 2009 21:02:58 +0000</pubDate>
		<dc:creator>Emily Przybylinski</dc:creator>
				<category><![CDATA[press]]></category>
		<category><![CDATA[career]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[jobs]]></category>
		<category><![CDATA[on-ramping]]></category>
		<category><![CDATA[SAHM]]></category>
		<category><![CDATA[women]]></category>
		<category><![CDATA[workplace]]></category>

		<guid isPermaLink="false">http://jenniferbrownconsulting.com/?p=758</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="425" height="350" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="data" value="http://www.youtube.com/v/_pYD9t4Fhso" /><param name="src" value="http://www.youtube.com/v/_pYD9t4Fhso" /><embed type="application/x-shockwave-flash" width="425" height="350" src="http://www.youtube.com/v/_pYD9t4Fhso" data="http://www.youtube.com/v/_pYD9t4Fhso"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://jenniferbrownconsulting.com/press/jennifer-brown-on-cbs/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>New Multimedia: Video of Jennifer on Fox &amp; Friends</title>
		<link>http://jenniferbrownconsulting.com/press/new-multimedia-video-of-jennifer-on-fox-friends/</link>
		<comments>http://jenniferbrownconsulting.com/press/new-multimedia-video-of-jennifer-on-fox-friends/#comments</comments>
		<pubDate>Thu, 09 Apr 2009 16:07:25 +0000</pubDate>
		<dc:creator>Emily Przybylinski</dc:creator>
				<category><![CDATA[press]]></category>
		<category><![CDATA[appearances]]></category>
		<category><![CDATA[back to work]]></category>
		<category><![CDATA[developing talent]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[employment]]></category>
		<category><![CDATA[FOX news]]></category>
		<category><![CDATA[guidance]]></category>
		<category><![CDATA[interview]]></category>
		<category><![CDATA[interviewing]]></category>
		<category><![CDATA[Jennifer Brown]]></category>
		<category><![CDATA[live interview]]></category>
		<category><![CDATA[parents]]></category>
		<category><![CDATA[recruiting]]></category>
		<category><![CDATA[resumes]]></category>
		<category><![CDATA[SAHM]]></category>
		<category><![CDATA[WAHM]]></category>
		<category><![CDATA[women]]></category>
		<category><![CDATA[workplace]]></category>

		<guid isPermaLink="false">http://jenniferbrownconsulting.com/?p=661</guid>
		<description><![CDATA[Jennifer Brown Consulting helps coach an on-ramping Stay At Home Mom (SAHM) back to work in this clip from Fox &#038; Friends just posted in our Multimedia / Videos page!]]></description>
			<content:encoded><![CDATA[<p>Jennifer Brown Consulting helps coach an on-ramping Stay At Home Mom (SAHM) back to work in this clip from Fox &#038; Friends just posted in our <a href="http://jenniferbrownconsulting.com/resources/multimedia/videos/jennifer-brown-on-fox-friends/">Multimedia / Videos</a> page!</p>
]]></content:encoded>
			<wfw:commentRss>http://jenniferbrownconsulting.com/press/new-multimedia-video-of-jennifer-on-fox-friends/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jennifer Brown on Fox &amp; Friends</title>
		<link>http://jenniferbrownconsulting.com/press/jennifer-brown-on-fox-friends/</link>
		<comments>http://jenniferbrownconsulting.com/press/jennifer-brown-on-fox-friends/#comments</comments>
		<pubDate>Thu, 09 Apr 2009 15:52:16 +0000</pubDate>
		<dc:creator>Emily Przybylinski</dc:creator>
				<category><![CDATA[press]]></category>
		<category><![CDATA[back to work]]></category>
		<category><![CDATA[coaching]]></category>
		<category><![CDATA[economic issues]]></category>
		<category><![CDATA[Jennifer Brown]]></category>
		<category><![CDATA[networking]]></category>
		<category><![CDATA[new economy]]></category>
		<category><![CDATA[SAHM]]></category>
		<category><![CDATA[women]]></category>
		<category><![CDATA[workplace]]></category>

		<guid isPermaLink="false">http://jenniferbrownconsulting.com/?p=656</guid>
		<description><![CDATA[Jennifer Brown talks to Fox &#038; Friends about coaching a stay at home mom back to work.]]></description>
