<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Jennifer Brown Consulting &#187; workplace</title>
	<atom:link href="http://jenniferbrownconsulting.com/tag/workplace/feed/" rel="self" type="application/rss+xml" />
	<link>http://jenniferbrownconsulting.com</link>
	<description>Transforming Human Potential with Diversity &#38; Inclusion Strategic Consulting</description>
	<lastBuildDate>Fri, 18 May 2012 16:00:14 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Jennifer comments on Harvard Business Review in Forbes</title>
		<link>http://jenniferbrownconsulting.com/press/jennifer-hbr-forbes-women/</link>
		<comments>http://jenniferbrownconsulting.com/press/jennifer-hbr-forbes-women/#comments</comments>
		<pubDate>Sun, 19 Dec 2010 21:57:11 +0000</pubDate>
		<dc:creator>Emily Przybylinski</dc:creator>
				<category><![CDATA[press]]></category>
		<category><![CDATA[Forbes]]></category>
		<category><![CDATA[HBR]]></category>
		<category><![CDATA[recruiting]]></category>
		<category><![CDATA[retention]]></category>
		<category><![CDATA[women]]></category>
		<category><![CDATA[workplace]]></category>

		<guid isPermaLink="false">http://jenniferbrownconsulting.com/?p=2055</guid>
		<description><![CDATA[Brown describes the skill sets acquired by women as they travel through their careers as almost a Darwinian endeavor. She explains that women learn to do more with less, they are resourceful, and develop a unique political awareness. These factors equip women to navigate through rocky waters, build the right alliances and relationships and seize strategic opportunities. Because women are more likely to leave and then re-enter the workforce, they often have diverse skills and more work experience than their male counterparts, and greater tolerance for risk.]]></description>
			<content:encoded><![CDATA[<p>From <a href="http://blogs.forbes.com/csr/2010/12/02/the-immeasurable-value-of-retaining-women-in-the-workplace/">a recent article</a> on Forbes.com:</p>
<p><a href="http://blogs.forbes.com/csr/2010/12/02/the-immeasurable-value-of-retaining-women-in-the-workplace/" target="_blank"><img class="alignleft" style="margin: 5px 15px;" title="Jennifer Brown in Forbes" src="http://farm6.static.flickr.com/5006/5275442680_4fbc85d977_m.jpg" alt="Jennifer Brown in Forbes" width="187" height="240" /></a></p>
<p>According to <em>Off-Ramps and On-Ramps</em>, a Harvard Business  Review article by Sylvia Ann Hewlett and Carolyn Buck Luce, large  numbers of highly qualified women are dropping out of mainstream  careers. According to Hewlett and Luce, a survey of the  class of 1981 at  Stanford University shows that 57% of women graduates  leave the  workforce. Another survey of three graduating classes at  Harvard  Business School demonstrates that only 38% of women end up in  full-time  careers. In a recent conversation with diversity consultant  Jennifer  Brown, she reflected Hewlett’s findings that women are  defecting from  “extreme jobs” (jobs that demand a high number of  responsibilities,  tight deadlines and long work weeks) in large  numbers.  As Brown put it,  “everyone loses” when women leave the workforce in large numbers.</p>
<p>Most companies are beginning to understand the importance of diversity policies, at least from a public relations perspective. <a href="http://www.terry.uga.edu/news/releases/2007/minority_buying_power_report.html">Minority buying power</a> is estimated at $10 trillion of the U.S. consumer market, and <a href="http://gayrights.change.org/blog/view/creating_change_with_our_change_743_billion_in_lgbt_buying_power">LGBT (lesbian, gay, bisexual and transgender) buying power</a> was recently valued at $743 billion. Women make 85% of all brand  purchases. On top of these factors, new Gen Y talent has expressed a  desire to see personal values like diversity embodied in an employer  organization, and <a href="http://www.pwc.com/gx/en/managing-tomorrows-people/future-of-work/pdf/mtp-millennials-at-work.pdf">86% would consider leaving</a> an employer whose CSR values no longer reflected theirs.</p>
<p>However, apart from these more obvious business factors, something  more meaningful is lost as a product of the female “brain drain.” Brown  describes the skill sets acquired by women as they travel through their  careers as almost a Darwinian endeavor. She explains that women learn to  do more with less, they are resourceful, and develop a unique political  awareness. These factors equip women to navigate through rocky waters,  build the right alliances and relationships and seize strategic  opportunities. Because women are more likely to leave and then re-enter  the workforce, they often have diverse skills and more work experience  than their male counterparts, and greater tolerance for risk.</p>
<p>Collaborative work style is another (generally) female trait that is  often undervalued, but of key importance in the workplace. “Female” work  styles include listening skills, collaborative approaches to problem  solving, and the ability to multi-task and to synthesize a number of  viewpoints effectively and quickly. While these traits are conducive to  teamwork and a holistic view of problems and opportunities, they are  also particularly integral to the innovation process.</p>
<p>Brown’s description familiarly evoked what many innovation practitioners refer to as “human centered design.” In one <a href="http://danielmckenzie.com/blog/2010/11/heart-of-good-design/#ixzz16AD0YZkV">great article about design and innovation</a>,  the author describes the importance of emotional intelligence in the  design and innovation process: “Empathy and the human connection is so  fundamental to understanding our audience that without it, no amount of  analysis, documentation, engineering or management will save us…In the  world of business and design, the ability to acutely recognize areas of  pleasure or friction could be the difference between a successful  product and a bomb.”</p>
<p>While this author in particular discusses product design, “design  thinking” refers to innovations in organizational design, service  design, and even business strategy design. Characteristic of design  thinking is the ability to observe and listen, gather ideas from a  number of viewpoints and then synthesize ideas into offerings – all of  which are traditionally attributed to female work styles. (For more on  design-thinking and innovation, <a href="http://www.nytimes.com/2009/09/28/arts/28iht-design28.html?_r=2">see NYT Article on IDEO Founder Tim Brown</a>).</p>
<p>Placing a monetary value on the loss of women in the workplace is  almost impossible to measure. Fortunately, a greater number of companies  are embracing the importance of women. For instance, Ernst &amp; Young  has implemented flexible work schedules, teleworking infrastructure and  peer networking – a combination that tripled the number of women  partners in recent years (Hewlett &amp; Luce). While it is not possible  to fully quantify female working styles, I would argue that the skills  acquired by women throughout their careers paired with brains wired for  multi-tasking and collaboration make them natural innovators.  As  traditional business models characterized by hierarchical order slowly  evolve to become more inclusive, meritocratic structures in the future,  women will undoubtedly be an important asset. Now, more companies must  figure out not only how to retain them, but to better utilize their  skills and experience in the meantime.</p>
<p><a href="../wp-content/uploads/2010/08/JBC_Unlocking_Potential_of_ERGs.pdf">Information about the value of Employment Resource Groups for Women</a></p>
<p><a href="http://hbr.org/2010/06/off-ramps-and-on-ramps-revisited/ar/1">Information about On Ramps and Off Ramps by Sylvia Ann Hewlett and Carolyn Buck Luce</a></p>
]]></content:encoded>
			<wfw:commentRss>http://jenniferbrownconsulting.com/press/jennifer-hbr-forbes-women/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Disabilities ERG Readiness Survey Data Summary</title>
		<link>http://jenniferbrownconsulting.com/white-papers/ergs-white-papers/disabilities-erg-readiness-survey-data-summary/</link>
		<comments>http://jenniferbrownconsulting.com/white-papers/ergs-white-papers/disabilities-erg-readiness-survey-data-summary/#comments</comments>
		<pubDate>Fri, 15 Oct 2010 04:15:43 +0000</pubDate>
		<dc:creator>Webmaster</dc:creator>
				<category><![CDATA[Employee Resource Groups]]></category>
		<category><![CDATA[disabilities]]></category>
		<category><![CDATA[disability ERGs]]></category>
		<category><![CDATA[ERGs]]></category>
		<category><![CDATA[workplace]]></category>

		<guid isPermaLink="false">http://jenniferbrownconsulting.com/?p=1938</guid>
		<description><![CDATA[Jennifer Brown Consulting, in partnership with USBLN, has developed a comprehensive study to help companies assess the state of Disabilities ERGs and how their practices and policies are positioning them to impact the overall business.]]></description>
			<content:encoded><![CDATA[<p>Jennifer Brown Consulting, in partnership with USBLN, has developed a comprehensive study to help companies assess the state of Disabilities ERGs and how their practices and policies are positioning them to impact the overall business.<a href="http://jenniferbrownconsulting.com/site/wp-content/uploads/2010/10/Disabilities-ERG-Readiness-Survey-Data-Summary.pdf"><img alt="JBC partnered with USBLN to bring you this Disabilities ERG Data Summary" src="http://farm5.static.flickr.com/4091/5083065698_2b42b6aa82.jpg" title="Disabilities ERG Data Summary" class="alignnone" width="500" height="374" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://jenniferbrownconsulting.com/white-papers/ergs-white-papers/disabilities-erg-readiness-survey-data-summary/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Women&#8217;s Leadership Panel discussion sponsored by Mercer</title>
		<link>http://jenniferbrownconsulting.com/press/womens-leadership-panel-discussion-sponsored-by-mercer/</link>
		<comments>http://jenniferbrownconsulting.com/press/womens-leadership-panel-discussion-sponsored-by-mercer/#comments</comments>
		<pubDate>Wed, 13 Oct 2010 13:26:53 +0000</pubDate>
		<dc:creator>Emily Przybylinski</dc:creator>
				<category><![CDATA[press]]></category>
		<category><![CDATA[appearances]]></category>
		<category><![CDATA[career]]></category>
		<category><![CDATA[developing talent]]></category>
		<category><![CDATA[diversity]]></category>
		<category><![CDATA[events]]></category>
		<category><![CDATA[identity]]></category>
		<category><![CDATA[leadership]]></category>
		<category><![CDATA[LGBT]]></category>
		<category><![CDATA[women]]></category>
		<category><![CDATA[workplace]]></category>
		<category><![CDATA[workplace diversity]]></category>

		<guid isPermaLink="false">http://jenniferbrownconsulting.com/?p=1922</guid>
		<description><![CDATA[Join us October 21st in NYC, as Jennifer Brown moderates a panel featuring New York Life, Moody&#8217;s Corporation, GMHC and Executive Director of The Center. As part of our ongoing diversity education effort, Jennifer will talk to women in both corporate and non-profit leadership positions about getting women out to participate in diversity initiatives.  We [...]]]></description>
			<content:encoded><![CDATA[<p>Join us October 21st in NYC, as Jennifer Brown moderates a panel featuring New York Life, Moody&#8217;s Corporation, GMHC and Executive Director of The Center. As part of our ongoing diversity education effort, Jennifer will talk to women in both corporate and non-profit leadership positions about getting women out to participate in diversity initiatives.  We would love to have a diverse audience that includes not only women or LGBT diversity leaders, but other ERG leaders as well.  This issue is one that affects employee resource networks, no matter the affinity.  With generational LGBT issues and bullying consistently in the news, we are sure to touch on some important points.  All are welcome to join us!</p>
<p>Here is a <a href="http://www.gaycenter.org/node/5766">direct link</a> to the event at <a href="http://www.gaycenter.org/">The Center</a>.</p>
<p>We hope to see you there.</p>
<h2><strong>Where the ‘L’ Are the Women?</strong></h2>
<p>Date: Oct 21 6:00 Reception (refreshments and networking)<br />
7:00 &#8211; 8:30 Panel and Q&amp;A<br />
8:30 &#8211; 9:00 After-Panel Networking<br />
Location: The Center 208 West 13th Street NY, NY 10011</p>
<ul>
<li>Hear viewpoints from both non-profit and  corporate leadership on the why and how of getting women out to  participate.</li>
<li>How are the non-profits working to attract women with their programming?</li>
<li>What kind of support and activity are we losing out on if women don’t participate?</li>
<li>The corporate world: how is the LGBT ERG (employee resource group)  reaching out to women to get them involved and how can they be  successful at doing so?</li>
<li>Do women participate in some of the other ERGS (e.g. Latino, Asian,  African American) and what can the LGBT ERG learn from them?</li>
<li>What is the role of men to encourage women to participate: LGBT: men and women as allies</li>
<li>This panel is sponsored by Mercer and hosted by The Center and Out &amp; Equal.</li>
</ul>
<p>More information after the jump.</p>
<p><span id="more-1922"></span></p>
<p><strong>Panelists:</strong><br />
•	<a href="http://www.gaycenter.org/press/bio/glenndatestone">Glennda Testone</a>, Executive Director, The Center<br />
•	Marjorie Hill, Chief Executive Officer, Gay Men’s Health Crisis (GMHC)<br />
•	Liz Zale, VP, Investor Relations and Executive Sponsor for LGBT and Allies Network, Moody’s Corporation<br />
•	Joan P. McKinnon, AVP, Talent Development, Founder, NYLPride, New York Life</p>
<p>Panel Moderated by Jennifer Brown, Jennifer Brown Consulting</p>
<h2>Want more information?</h2>
<p>Find this event on <a href="http://www.f-six.org/event/public_eventdetail.asp?eventID=529">FSIX</a>, Financial Services Industry Exchange.</p>
<p>Find more <a href="http://www.gaycenter.org/events/category3">career events</a> at The Center.</p>
<p>Read more about the <a href="http://www.outandequal.org/metro-new-york">Metro New York</a> affiliate of <a href="http://www.outandequal.org/">Out &amp; Equal</a>:  The mission of Out &amp; Equal Metro New York is to support the work of  LGBT Employee Resource Groups (ERGs), HR professionals, diversity  specialists, and community allies to affect positive change for LGBT  employees in their workplaces. The Council accomplishes this by  conceptualizing, planning, organizing, and facilitating both large and  small-scale programs, which provide local networking and educational  opportunities on critical issues facing the LGBT workplace community.  These events are generously hosted by local corporations.  <em>Jennifer Brown is Chair Emeritus of Metro New York Out &amp; Equal.</em></p>
<p><em> </em></p>
<div class="wp-caption aligncenter" style="width: 510px"><em><em><img title="WorkLifeCongress2008Women" src="http://farm3.static.flickr.com/2696/4035703430_8b4c81dfa3.jpg" alt="Jennifer Brown speaks at WorkLife Congress 2008" width="500" height="333" /></em></em><p class="wp-caption-text">&quot;Retaining Talented Women&quot;; Jennifer Brown speaks at WorkLife Congress 2008</p></div>
<p><em> </em><br />
Do you have a diversity event and need a panel moderator, a keynote speaker, or expert advice?  <a href="http://jenniferbrownconsulting.com/contact-us/" target="_blank">Reach out to JBC today</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://jenniferbrownconsulting.com/press/womens-leadership-panel-discussion-sponsored-by-mercer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Disability Networks: Take our Disabilities ERG Readiness Survey</title>
		<link>http://jenniferbrownconsulting.com/thought-leadership/disability-networks-take-our-disabilities-erg-readiness-survey/</link>
		<comments>http://jenniferbrownconsulting.com/thought-leadership/disability-networks-take-our-disabilities-erg-readiness-survey/#comments</comments>
		<pubDate>Wed, 01 Sep 2010 03:09:11 +0000</pubDate>
		<dc:creator>Emily Przybylinski</dc:creator>
				<category><![CDATA[Research]]></category>
		<category><![CDATA[disabilities]]></category>
		<category><![CDATA[disability ERGs]]></category>
		<category><![CDATA[diversity]]></category>
		<category><![CDATA[ERGs]]></category>
		<category><![CDATA[inclusion]]></category>
		<category><![CDATA[survey]]></category>
		<category><![CDATA[workplace]]></category>

		<guid isPermaLink="false">http://jenniferbrownconsulting.com/?p=1748</guid>
		<description><![CDATA[Introduction JBC and the USBLN® believe that diversity, and ERGs in particular, will increasingly be the driving force of competitive businesses. JBC&#8217;s mission is to help Diversity and Inclusion Managers best leverage their ERGs in order to create business alignment for the ERGs which ultimately strengthens the companies and increases the ROI. In an effort [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.surveygizmo.com/s3/346824/Disabilities-ERG-Survey"><img class="alignnone" title="JBC Research and USBLN Bring you the Disabilities ERG Survey" src="http://farm5.static.flickr.com/4113/4951887488_efa2cfdc21.jpg" alt="JBC Research and USBLN Bring you the Disabilities ERG Survey" width="333" height="500" /></a></p>
<p><strong>Introduction</strong></p>
<p>JBC and the USBLN® believe that diversity, and ERGs in particular,  will increasingly be the driving force of competitive businesses. JBC&#8217;s  mission is to help Diversity and Inclusion Managers best leverage their  ERGs in order to create business alignment for the ERGs which ultimately  strengthens the companies and increases the ROI. In an effort to help  leaders develop, enhance and leverage the expertise of Disabilities  ERGs, JBC, in partnership with the  USBLN®, is looking to do a deep-dive  on the best practices of Disabilities ERGs.</p>
<p><a href="http://www.surveygizmo.com/s3/346824/Disabilities-ERG-Survey" target="_blank">CLICK HERE TO TAKE OUR SURVEY NOW</a>.</p>
<p><strong>What is the Disabilities ERG Readiness Survey?</strong></p>
<p><span id="more-1748"></span></p>
<p>The Disabilities ERG Readiness Survey is a survey that assesses the  state of Disabilities ERGs and how their practices and policies are  positioning them to impact the overall business. (ERGs are known by many  names at many different companies including: Affinity Groups, Business  Resource Groups, Associate Resource Groups, People Resource Groups, etc.    For the purposes of this survey, they will be referred to as ERGs.)</p>
<p>This  survey assesses the strengths of key areas of the ERGs, including basic  structure and governance of the groups, strategic collaborations, as  well as emerging areas of focus including business alignment, technology  utilization and globalization.</p>
<p>We believe that these focus areas  are key features of a successful, new generation of ERGs – ones that  help develop new and better products/services, get even closer to  clients and groom the next generation of leaders.</p>
<p><strong>How and when are survey results reported?</strong></p>
<p><strong> </strong>JBC will provide a written overview to all survey  respondents. JBC will also be available for 30-minute one-on-one  feedback sessions during the USBLN® conference in Chicago on September  21. For participants who will not be attending the conference, JBC will  be scheduling conference calls to discuss the results. The feedback  provided from the survey will provide companies with key benchmark data  on the topics covered in the survey.  In addition, participants will  have the opportunity to begin to look at strategies to help strengthen  the structure and focus of their Disabilities ERGs to create bottom-line  impact.<br />
<strong>Who should complete the Disabilities ERG Readiness Survey?</strong></p>
<p><strong></strong>Disabilities ERG Chairs or Co-Chairs, Executive  Sponsors , Chief Diversity Officers, Program Managers or other  individuals who have a clear understanding of the practices of the  Disabilities ERG.</p>
<p><strong>Is this data kept confidential?</strong></p>
<p><strong></strong>Yes. Respondent organizations will receive an  analysis of their data only. Respondent data will be combined and  reported only in aggregate form. Individual respondent confidentiality  is strictly maintained.</p>
<p><strong>How long does this survey take?</strong></p>
<p><strong></strong>This is a short survey that should take  approximately 15 minutes to complete. Respondents should do their best  to answer as many of the questions as possible to ensure that the most  robust benchmarking data can be shared.  If you cannot answer any  particular question, please leave it blank and move on to the next  question.</p>
<p><a href="http://www.surveygizmo.com/s3/346824/Disabilities-ERG-Survey" target="_blank">CLICK HERE TO TAKE OUR SURVEY NOW</a>.<a href="http://www.surveygizmo.com/s3/346824/Disabilities-ERG-Survey" target="_blank"><img class="aligncenter size-medium wp-image-1749" title="USBLN survey JBC" src="http://jenniferbrownconsulting.com/site/wp-content/uploads/2010/09/USBLN-survey-JBC-300x271.jpg" alt="JBC USBLN disabilities survey" width="300" height="271" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://jenniferbrownconsulting.com/thought-leadership/disability-networks-take-our-disabilities-erg-readiness-survey/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Workplace Inclusion: Transgender</title>
		<link>http://jenniferbrownconsulting.com/white-papers/workplace-inclusion-transgender/</link>
		<comments>http://jenniferbrownconsulting.com/white-papers/workplace-inclusion-transgender/#comments</comments>
		<pubDate>Tue, 03 Nov 2009 16:59:37 +0000</pubDate>
		<dc:creator>Webmaster</dc:creator>
				<category><![CDATA[white papers]]></category>
		<category><![CDATA[diversity]]></category>
		<category><![CDATA[inclusion]]></category>
		<category><![CDATA[workplace]]></category>

		<guid isPermaLink="false">http://jenniferbrownconsulting.com/?p=1218</guid>
		<description><![CDATA[On October 29, the Lesbian, Gay, Bisexual and Transgender Community Center of New York City hosted a panel discussion on successful workplace transitions for transgender employees. Jennifer moderated the panel, which included leaders from corporations, advocacy groups, and small businesses. Contact us to find out how JBC can help make your company more LGBT inclusive. [...]]]></description>
			<content:encoded><![CDATA[<p>On October 29, the Lesbian, Gay, Bisexual and Transgender Community Center of New York City hosted a panel discussion on successful workplace transitions for transgender employees. Jennifer moderated the panel, which included leaders from corporations, advocacy groups, and small businesses.  Contact us to find out how JBC can help make your company more LGBT inclusive.  </p>
<p>Click below for JBC’s 10 tips on creating a smoother workplace transition for transgender employees. </p>
<p><a href="http://jenniferbrownconsulting.com/site/wp-content/uploads/2009/11/TransPanel-Summary-1Nov09-update.pdf"><img src="http://farm3.static.flickr.com/2590/4072303526_75b2809dd4_o.png"></a></p>
]]></content:encoded>
			<wfw:commentRss>http://jenniferbrownconsulting.com/white-papers/workplace-inclusion-transgender/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Jennifer Brown on Better.tv on Re-Entering the Work Force</title>
		<link>http://jenniferbrownconsulting.com/press/jennifer-brown-on-bettertv-on-re-entering-the-work-force/</link>
		<comments>http://jenniferbrownconsulting.com/press/jennifer-brown-on-bettertv-on-re-entering-the-work-force/#comments</comments>
		<pubDate>Tue, 19 May 2009 12:03:31 +0000</pubDate>
		<dc:creator>Webmaster</dc:creator>
				<category><![CDATA[press]]></category>
		<category><![CDATA[appearances]]></category>
		<category><![CDATA[back to work]]></category>
		<category><![CDATA[career]]></category>
		<category><![CDATA[coaching]]></category>
		<category><![CDATA[development]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[employment]]></category>
		<category><![CDATA[interview]]></category>
		<category><![CDATA[interviewing]]></category>
		<category><![CDATA[Jennifer Brown]]></category>
		<category><![CDATA[jennifer brown consulting]]></category>
		<category><![CDATA[links]]></category>
		<category><![CDATA[live interview]]></category>
		<category><![CDATA[networking]]></category>
		<category><![CDATA[new economy]]></category>
		<category><![CDATA[parents]]></category>
		<category><![CDATA[recruiting]]></category>
		<category><![CDATA[resumes]]></category>
		<category><![CDATA[SAHM]]></category>
		<category><![CDATA[WAHM]]></category>
		<category><![CDATA[women]]></category>
		<category><![CDATA[workplace]]></category>

		<guid isPermaLink="false">http://jenniferbrownconsulting.com/?p=880</guid>
		<description><![CDATA[Jennifer shared her tips with Better.tv for former stay-at-home moms who are re-entering the work force.]]></description>
			<content:encoded><![CDATA[<p><strong>Jennifer shared her tips with Better.tv for former stay-at-home moms who are re-entering the work force.</strong></p>
<p><a href="http://www.better.tv/videos/m/22296708/when-mom-heads-to-work.htm#q=jennifer+brown" target="_blank"><img class="alignnone" src="http://jenniferbrownconsulting.com/site/wp-content/uploads/2009/05/picture-2.png" alt="" width="365" height="331" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://jenniferbrownconsulting.com/press/jennifer-brown-on-bettertv-on-re-entering-the-work-force/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Jennifer interviewed on Sirius Radio</title>
		<link>http://jenniferbrownconsulting.com/press/jennifer-interviewed-on-sirius-radio/</link>
		<comments>http://jenniferbrownconsulting.com/press/jennifer-interviewed-on-sirius-radio/#comments</comments>
		<pubDate>Mon, 11 May 2009 17:46:53 +0000</pubDate>
		<dc:creator>Webmaster</dc:creator>
				<category><![CDATA[press]]></category>
		<category><![CDATA[corporate america]]></category>
		<category><![CDATA[developing talent]]></category>
		<category><![CDATA[diversity best practices]]></category>
		<category><![CDATA[ERGs]]></category>
		<category><![CDATA[identity]]></category>
		<category><![CDATA[instigate]]></category>
		<category><![CDATA[interview]]></category>
		<category><![CDATA[interviews]]></category>
		<category><![CDATA[Jennifer Brown]]></category>
		<category><![CDATA[LGBT]]></category>
		<category><![CDATA[live interview]]></category>
		<category><![CDATA[workplace]]></category>
		<category><![CDATA[workplace diversity]]></category>

		<guid isPermaLink="false">http://jenniferbrownconsulting.com/?p=816</guid>
		<description><![CDATA[Just posted: Jennifer was recently featured on the Derek &#38; Romaine show on Sirius Radio’s OutQ Network on the topic of LGBT workplace issues. Click here to listen online now!]]></description>
			<content:encoded><![CDATA[<p><strong>Just posted: </strong>Jennifer was recently featured on the Derek &amp; Romaine show on Sirius Radio’s OutQ Network on the topic of LGBT workplace issues.  <a href="http://jenniferbrownconsulting.com/resources/multimedia/audio/jennifer-brown-on-sirius-radio/">Click here</a> to listen online now!<br />
<img src="http://jenniferbrownconsulting.com/site/wp-content/uploads/2009/05/sirius-xm-logo.bmp" alt="" /></p>
]]></content:encoded>
			<wfw:commentRss>http://jenniferbrownconsulting.com/press/jennifer-interviewed-on-sirius-radio/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Jennifer Brown on Sirius Radio</title>
		<link>http://jenniferbrownconsulting.com/resources/multimedia/audio/jennifer-brown-on-sirius-radio/</link>
		<comments>http://jenniferbrownconsulting.com/resources/multimedia/audio/jennifer-brown-on-sirius-radio/#comments</comments>
		<pubDate>Mon, 11 May 2009 17:26:12 +0000</pubDate>
		<dc:creator>Webmaster</dc:creator>
				<category><![CDATA[audio]]></category>
		<category><![CDATA[corporate america]]></category>
		<category><![CDATA[developing talent]]></category>
		<category><![CDATA[diversity best practices]]></category>
		<category><![CDATA[ERGs]]></category>
		<category><![CDATA[identity]]></category>
		<category><![CDATA[instigate]]></category>
		<category><![CDATA[interview]]></category>
		<category><![CDATA[interviews]]></category>
		<category><![CDATA[Jennifer Brown]]></category>
		<category><![CDATA[LGBT]]></category>
		<category><![CDATA[live interview]]></category>
		<category><![CDATA[workplace]]></category>
		<category><![CDATA[workplace diversity]]></category>

		<guid isPermaLink="false">http://jenniferbrownconsulting.com/?p=810</guid>
		<description><![CDATA[Click on the gray arrow below to listen. Jennifer was recently featured on the Derek &#38; Romaine show on Sirius Radio&#8217;s OutQ Network on the topic of LGBT workplace issues. .]]></description>
			<content:encoded><![CDATA[<p>Click on the gray arrow below to listen.</p>
<p><img src="http://jenniferbrownconsulting.com/site/wp-content/uploads/2009/05/sirius-xm-logo.bmp" alt="" /></p>
<p>Jennifer was recently featured on the Derek &amp; Romaine show on Sirius Radio&#8217;s OutQ Network on the topic of LGBT workplace issues. .</p>
]]></content:encoded>
			<wfw:commentRss>http://jenniferbrownconsulting.com/resources/multimedia/audio/jennifer-brown-on-sirius-radio/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Jennifer Brown on CBS</title>
		<link>http://jenniferbrownconsulting.com/press/jennifer-brown-on-cbs/</link>
		<comments>http://jenniferbrownconsulting.com/press/jennifer-brown-on-cbs/#comments</comments>
		<pubDate>Thu, 16 Apr 2009 21:02:58 +0000</pubDate>
		<dc:creator>Emily Przybylinski</dc:creator>
				<category><![CDATA[press]]></category>
		<category><![CDATA[career]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[jobs]]></category>
		<category><![CDATA[on-ramping]]></category>
		<category><![CDATA[SAHM]]></category>
		<category><![CDATA[women]]></category>
		<category><![CDATA[workplace]]></category>

		<guid isPermaLink="false">http://jenniferbrownconsulting.com/?p=758</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="425" height="350" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="data" value="http://www.youtube.com/v/_pYD9t4Fhso" /><param name="src" value="http://www.youtube.com/v/_pYD9t4Fhso" /><embed type="application/x-shockwave-flash" width="425" height="350" src="http://www.youtube.com/v/_pYD9t4Fhso" data="http://www.youtube.com/v/_pYD9t4Fhso"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://jenniferbrownconsulting.com/press/jennifer-brown-on-cbs/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>New Multimedia: Video of Jennifer on Fox &amp; Friends</title>
		<link>http://jenniferbrownconsulting.com/press/new-multimedia-video-of-jennifer-on-fox-friends/</link>
		<comments>http://jenniferbrownconsulting.com/press/new-multimedia-video-of-jennifer-on-fox-friends/#comments</comments>
		<pubDate>Thu, 09 Apr 2009 16:07:25 +0000</pubDate>
		<dc:creator>Emily Przybylinski</dc:creator>
				<category><![CDATA[press]]></category>
		<category><![CDATA[appearances]]></category>
		<category><![CDATA[back to work]]></category>
		<category><![CDATA[developing talent]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[employment]]></category>
		<category><![CDATA[FOX news]]></category>
		<category><![CDATA[guidance]]></category>
		<category><![CDATA[interview]]></category>
		<category><![CDATA[interviewing]]></category>
		<category><![CDATA[Jennifer Brown]]></category>
		<category><![CDATA[live interview]]></category>
		<category><![CDATA[parents]]></category>
		<category><![CDATA[recruiting]]></category>
		<category><![CDATA[resumes]]></category>
		<category><![CDATA[SAHM]]></category>
		<category><![CDATA[WAHM]]></category>
		<category><![CDATA[women]]></category>
		<category><![CDATA[workplace]]></category>

		<guid isPermaLink="false">http://jenniferbrownconsulting.com/?p=661</guid>
		<description><![CDATA[Jennifer Brown Consulting helps coach an on-ramping Stay At Home Mom (SAHM) back to work in this clip from Fox &#038; Friends just posted in our Multimedia / Videos page!]]></description>
